Close

NREGA

Rural Development

Coal Bearing Areas and Non-Coal Bearing Areas under NAREGA
Sl. Name of Block Total No. of Panchayats Total No. of Village Coal bearing panchayats Coal bearing villages NON-Coal bearing Panchayats NON-Coal bearing villages
1 Dhanbad 67 112 51 93 16 19
2 Tundi 25 294 0 0 25 294
3 Topchanchi 28 123 0 0 28 123
4 Nirsa 68 272 13 40 55 232
5 Govindpur 40 227 0 0 40 227
6 Baliapur 21 69 4 6 17 63
7 Baghmara 71 233 33 72 38 161
8 Jharia 63 78 61 76 2 2
TOTAL: 383 1408 162 287 221 1121
PANCHAYATS  UNDER COAL BEARING AREA
    Block: Dhanbad
SI.NO Panchayats No. of Registered Job Card Issued
House Hold Persons
1 Aralgaria 139 154 139
2 Bansjora 102 106 102
3 Bara Putki 63 84 63
4 Bardubhi 50 55 50
5 Baseriya 135 225 135
6 Bera 58 60 58
7 Bhadrichak 141 187 141
8 Bhagabandh 136 189 136
9 Bhelatand 156 224 156
10 Bhuli Basti 93 129 93
11 Chota Putki 57 90 57
12 Dubrajdih 100 107 100
13 East Balihari 142 183 142
14 East Bhuli 68 91 68
15 East Godhar 60 96 60
16 East Loyabad 123 150 123
17 Ekara 262 296 262
18 Gareriya 82 90 82
19 Gopinathdih 254 295 254
20 Kankanee 77 77 77
21 Kenduadih 132 138 132
22 Keska 43 56 43
23 Khaira 122 129 122
24 Middle Bhuli 26 33 26
25 Middle Saraidhela 0 0 0
26 Modidih 322 372 322
27 North Chhota Kharikabad 133 165 133
28 North Kustore 140 216 140
29 North-Dhansar 102 105 102
30 North-East Saraidhela 30 30 30
31 North-Middle Bhuli 24 34 24
32 North-West Bhuli 13 15 13
33 North-West Saraidhela 28 44 28
34 Pandarkanali 28 28 28
35 Pandarkanali South 95 108 95
36 Samsikhra 200 216 200
37 S-East Saraidhela 25 25 25
38 Sendra 113 113 113
39 Sijua 142 174 142
40 Siyalgudri 70 113 70
41 South Bhuli 34 38 34
42 South Chhota Kharikabad 84 99 84
43 South Kustore 175 209 175
44 South-Dhansar 91 163 91
45 S-West Saraidhela 23 23 23
46 Tetulmuri 135 145 135
47 Tetulmuri South 235 264 235
48 West Balihari 204 237 204
49 West Bhuli 18 19 18
50 West Godhar 42 66 42
51 West Loyabad 44 71 44
Total 5171 6336 5171
Block: Nirsa
SI.NO. Panchayats No. of Registered Job Card Issued
House Hold Persons
1 Baijna 74 74 74
2 Banda West 340 374 340
3 Brindavanpur 139 228 139
4 Chanch 209 269 209
5 Gopinath pur 173 178 173
6 Hariyajam 68 73 68
7 Jamdehi 213 213 213
8 Khushari 182 184 182
9 Madma 169 171 169
10 Panchmohali 7 9 7
11 Patlabari 338 439 338
12 Sasanberia 185 190 185
13 Shyampur 213 222 213
TOTAL: 2310 2624 2310
Block:Baliapur
SI.NO. Panchayats No. of Registered Job Card Issued
House Hold Persons
1 Alakhdiha 67 71 67
2 Amtal 320 320 320
3 Chandkuiya 171 170 171
4 Surunga 135 137 135
TOTAL: 693 698 693
Block: Baghmara
SI.NO. Panchayats No. of Registered Job Card Issued
House Hold Persons
1 Akashkinari 1 1 1
2 Angarpathra (E) 12 12 12
3 Angarpathra (W) 20 20 20
4 Bahiyardih 105 105 105
5 Barora 166 79 166
6 Chandour East 74 74 74
7 Chandour Middle 67 67 67
8 Chandour West  Modidih 18 18 18
9 Chhatrutand 0 0 0
10 Dumra North 159 207 159
11 Dumra South 102 120 102
12 Fularitand 97 106 97
13 Jamua 88 88 88
14 Jhijhipahari 170 193 170
15 Kailudih (E) 22 22 22
16 Kailudih (W) 111 111 111
17 Katapahari 17 17 17
18 Keshalpur 8 8 8
19 Keshargarah 151 151 151
20 Kharkhari 16 16 16
21 Lakarka (W) 74 90 74
22 Lutipahari 219 249 219
23 Maheshpur-2 11 11 11
24 Mahuda 0 0 0
25 Malkera North 130 132 130
26 Malkera South 84 96 84
27 Mandra 196 199 196
28 Matigarah 32 48 32
29 Nadkhurki 102 102 102
30 Sinidih 16 16 16
31 Tetulia 70 70 70
32 Tetulia 26 26 26
33 Tundu 184 184 184
TOTAL: 2548 2638 2548
Blocks:Jharia
SI.NO. Panchayats No. of Registered Job Card Issued
House Hold Persons
1 Bagdigi 53 55 53
2 Bastacle M iddle 35 35 35
3 Bastacola North 42 42 42
4 Bastacola South 47 48 47
5 Bhaga 60 119 60
6 Bhagatdih Middle 87 144 87
7 Bhagatdih North 44 63 44
8 Bhagatdih South 69 141 69
9 Bhatdih 69 69 69
10 Bherakatta 71 71 71
11 Bhowra East 44 48 44
12 Bhowra South 62 63 62
13 Bhowra West 45 49 45
14 Bhulanbarari 66 66 66
15 Borragarh 115 124 115
16 Brahmanbarari 72 73 72
17 Chandrabad 63 137 63
18 Chasnala Middle 174 197 174
19 Chasnala North 86 108 86
20 Chasnala South 110 133 110
21 Dungri 155 277 155
22 Ghanuadih North 54 54 54
23 Ghanuadih South 45 45 45
24 Golokdih 62 62 62
25 Gourkhuti 73 77 73
26 Horladih West 62 63 62
27 Jairampur North 31 59 31
28 Jairampur South 32 33 32
29 Jamadova North 100 101 100
30 Jamadova South 117 125 117
31 Jealgora North 104 104 104
32 Jealgora South 50 50 50
33 Jeenagora 47 49 47
34 Jharia East 74 102 74
35 Jharia North 52 54 52
36 Jharia South 56 56 56
37 Jharia West 80 115 80
38 Jitpur 85 86 85
39 Jorapokhar East 29 29 29
40 Jorapokhar Middle 119 121 119
41 Jorapokhar North 34 34 34
42 Jorapokhar South 58 58 58
43 Jorapokhar South East 49 49 49
44 Jorapokhar West 74 75 74
45 Kujama 44 45 44
46 Lodna 111 111 111
47 Lutukdih 94 95 94
48 Madhuban East 37 37 37
49 Madhuban West 81 81 81
50 Mahulbani 109 109 109
51 Nunikdih 53 53 53
52 Nunudih East 31 32 31
53 Nunudih West 85 85 85
54 Parghabad East 58 109 58
55 Parghabad West 52 96 52
56 Pathardih North 120 121 120
57 Pathardih South 83 95 83
58 Sawardih 150 167 150
59 Sirgija 86 86 86
60 Sudamdih 53 54 53
61 Uper Kandra 46 52 46
Total 4349 5091 4349
PANCHAYATS  UNDER NON -COAL BEARING AREA
Block:Dhanbad
SI.NO. Panchayats No. of Registered Job Card Issued
House Hold Persons
1 Bishunpur 88 110 88
2 Damodarpur 102 110 102
3 Dhokhra 220 279 220
4 Duhatand 200 262 200
5 East Pandarpalla 87 88 87
6 East-Kolakusma 118 138 118
7 East-Matkuria 73 79 73
8 Matkuria Basti 85 89 85
9 Middle Matkuria 90 91 90
10 Middle Pandarpalla 212 218 212
11 North-East Bhuli 27 37 27
12 South Pandarpalla 82 84 82
13 South-Matkuria 98 104 98
14 West Kolakusma 163 169 163
15 West Matkuria 77 85 77
16 West Pandarpalla 140 144 140
Total 1862 2087 1862
Block:Tundi
SI.NO. Panchayats No. of Registered Job Card Issued
House Hold Persons
1 Barwatand 646 897 646
2 Begnariya 691 692 691
3 Chururiya 751 777 751
4 Jatakhuti 532 583 532
5 Jeetpur 521 873 521
6 Kadaiya 651 685 651
7 Kamardih 428 446 428
8 Katnia 596 596 596
9 Kolhar 784 815 784
10 Lachuraydih 703 871 703
11 Latani 169 241 169
12 Lukaia 739 859 739
13 Machiyara 574 622 574
14 Mairanawatand 605 1332 605
15 Maniyadih 227 344 227
16 Mohlidih 669 1082 669
17 Phatehpur 1001 1005 1001
18 Purnadih 586 663 586
19 Raghunathpur 472 472 472
20 Rajabhitha 346 346 346
21 Rampur 516 516 516
22 Ratanpur 459 463 459
23 Rupan 869 1168 869
24 Tundi 663 660 663
25 Ukma 927 1099 927
Total 15125 18107 15125
Block:Topchanchi
SI.NO. Panchayats No. of Registered Job Card Issued
House Hold Persons
1 Bhuiya Chitro 710 753 710
2 Bishanpur 60 83 60
3 Brahamandiha 908 942 908
4 Chaita 671 733 671
5 Chitarpur 428 435 428
6 Dhangi 202 332 202
7 Dumdumi 758 766 758
8 Gendanawadih 135 289 135
9 Ghunghasa 229 348 229
10 Gomo North 31 33 31
11 Gomo South 18 18 18
12 Hariharpur 350 363 350
13 Jeetpur 195 301 195
14 Khariyo 406 497 406
15 Khesmi 592 599 592
16 Korkota 534 605 534
17 Ledatand 388 409 388
18 Lokbad 350 459 350
19 Madaidih 339 430 339
20 Matari 258 337 258
21 Nero 112 145 112
22 Pawapur 578 701 578
23 Pradhankhanta 66 78 66
24 Ramakunda 476 597 476
25 Singhdaha 305 398 305
26 Sirampur 235 243 235
27 Tantri 238 313 238
28 Topchanchi 476 585 476
Total 10048 11792 10048
Block:Nirsa
SI.NO. Panchayats No. of Registered Job Card Issued
House Hold Persons
1 Amkura 72 72 72
2 Ankhdwara 379 695 379
3 Asanliya 202 203 202
4 Banda East 83 116 83
5 Bara Ambona 375 375 375
6 Belkupa 250 271 250
7 Benagaria( Chi) 478 489 478
8 Benagoriya (Ni) 0 0 0
9 Bhagabandh 491 493 491
10 Bhamal 204 238 204
11 Bhurkundabari 337 338 337
12 Birsinghpur 42 42 42
13 Dewiyana 209 222 209
14 Dhobari 318 340 318
15 Dumakunda South 191 201 191
16 Dumaria 504 577 504
17 Dumarkunda North 159 195 159
18 Egarkund North 136 206 136
19 Egarkund South 276 393 276
20 Elakendra 390 681 390
21 Ghaghra 501 508 501
22 Gopalpur 101 101 101
23 Jamkudar 354 379 354
24 Jograt 123 147 123
25 Kaliasol 467 477 467
26 Kalimati 121 139 121
27 Kalipahari East 115 124 115
28 Kalipahari North 118 118 118
29 Kalipahari South 30 30 30
30 Ledaharia 244 286 244
31 Madandih 144 144 144
32 Madanpur 38 38 38
33 Merdha 175 179 175
34 Nirsa Middle 119 158 119
35 Nirsa North 86 122 86
36 Nirsa South 227 234 227
37 Palarpur 486 487 486
38 Pandra East 401 450 401
39 Pandra West 92 103 92
40 Pandra, Bejra 224 229 224
41 Patherkuan 190 190 190
42 Pindrahat 408 409 408
43 Pithakyari 385 452 385
44 Ramkanali 216 218 216
45 Rangamatiya 520 524 520
46 Salukachpara 425 564 425
47 Sijua 340 340 340
48 Siwalibari East 144 152 144
49 Siwalibari Middle 204 292 204
50 Siwalibari North 125 130 125
51 Siwalibari south 163 178 163
52 Sonbad 344 345 344
53 Susunliya 89 112 89
54 Upchuriya 310 338 310
55 Urma 254 279 254
Total 13379 15123 13379
Block:Govindpur
SI.NO. Panchayats No. of Registered Job Card Issued
House Hold Persons
1 Amarpur 197 197 197
2 Asanbani 368 448 368
3 Asanbani 2 511 554 511
4 Bagsuma 137 137 137
5 Bara Nawatand 318 318 318
6 Bara Pichari 155 155 155
7 Bariyo 222 232 222
8 Barwa East 272 272 272
9 Bhelatand 20 20 20
10 Bhitiya 125 125 125
11 Birajpur 806 814 806
12 Damkara Barwa 95 117 95
13 Dewli 210 211 210
14 Gortopa 181 181 181
15 Govindpur East 148 148 148
16 Govindpur W- 165 165 165
17 Jamdiha 361 469 361
18 Jangalpur 147 147 147
19 Jaynagar 75 75 75
20 Jialgora 178 288 178
21 Kaladar 310 310 310
22 Kanchanpur 186 237 186
23 Karmatand 250 296 250
24 Kharani 432 435 432
25 Kualbara 24 25 24
26 Mahubani 370 370 370
27 Mahubani 128 129 128
28 Maricho 212 212 212
29 Matiyala 283 283 283
30 Moranga 248 248 248
31 Murgabani 372 445 372
32 Nagar kiyari 228 228 228
33 Panduki 250 250 250
34 Parasi 224 224 224
35 Pathuria 283 305 283
36 Ratanpur 148 232 148
37 Sahraj 524 524 524
38 Tilaiya 401 402 401
39 Tilawani 412 413 412
40 Udaypur 245 349 245
Total 10221 10990 10221
Block:Baliapur
SI.NO. Panchayats No. of Registered Job Card Issued
House Hold Persons
1 Amjhar 725 732 725
2 Baghmara 484 599 484
3 Baliapur East 607 624 607
4 Baliapur West 303 308 303
5 Baradaha 346 355 346
6 Bhikhrajpur 447 557 447
7 Birsinghpur 588 620 588
8 Dolawar 377 391 377
9 Dudhiya 428 464 428
10 Gharbar 558 723 558
11 Jagdish 349 366 349
12 Karmatand 231 233 231
13 Kusmatand 372 375 372
14 Mukunda 406 416 406
15 Palani 269 280 269
16 Pradhankhanta 258 258 258
17 Sindurpur 383 387 383
Total 7131 7688 7131
Block:Baghmara
SI.NO. Panchayats No. of Registered Job Card Issued
House Hold Persons
1 Bagdaha 180 180 180
2 Bagra 251 343 251
3 Bansjora 182 182 182
4 Behrakudar 232 238 232
5 Bhimkanali 208 281 208
6 Bowakala North 291 294 291
7 Bowakala South 232 232 232
8 Daludih 241 244 241
9 Darida 206 208 206
10 Dharmabandh 151 151 151
11 Dhawachita 203 207 203
12 Gobindadih 163 163 163
13 Harina 221 300 221
14 Hathudih 200 200 200
15 Jamuatand 193 202 193
16 Kanchanpur 238 240 238
17 Kandra 166 166 166
18 Kapuria 167 168 167
19 Khanudih 211 367 211
20 Kumarjori 136 136 136
21 Lohopitti 264 264 264
22 Madhuban 172 172 172
23 Maheshpur 268 271 268
24 Mohlidih 171 171 171
25 Muraidhi 201 200 201
26 Nagrikala 164 187 164
27 Nagrikala North 288 449 288
28 Nichitpur 140 140 140
29 Nichitpur-2 263 264 263
30 Padugora 113 157 113
31 Pathargaria 176 176 176
32 Phatamahul 180 181 180
33 Raghunathpur 190 208 190
34 Rajganj West 140 152 140
35 Ranguni 156 188 156
36 Singrah 269 326 269
37 Targa 169 169 169
38 Telmocho 357 366 357
Total 7753 8543 7753
Block:Jharia
SI.NO. Panchayats No. of Registered Job Card Issued
House Hold Persons
1 Rohrabandh 47 47 47
2 Tisra 122 140 122
Total 169 187 169