Tundi Revenue
Zone-tundi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S.no. |
Block |
Halka No. |
Mauja’s name |
Mauja no |
Non-working special account |
Common account |
Kesheer Hind account no. |
Tribal account no. |
District council |
railway |
Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | Tundi | Sarra | 1 | 36, 42 | |||||||
2 | Rangamatiya | 2 | 9 | ||||||||
3 | Udtand | 3 | 48, 47 | 48 | |||||||
4 | Postmara | 4 | 5 | 6 | |||||||
5 |
Gunduwa |
5 | 1, 5 | ||||||||
6 | Machiyara | 6 | 1, 47 | ||||||||
7 | Navatand | 7 |
117, 121, 123, 124, 125, 126, 128 1, 34, 39, 42, 108, 111, 113, 115 |
||||||||
8 | Vandojod | 8 | 1, 15 | ||||||||
9 | Bhurahi | 9 | 8 | ||||||||
10 | Takipur | 10 | 1, 14 | ||||||||
11 | Guliyadih | 11 | 22, 25 | ||||||||
12 | Fatehpur | 12 | 1, 50 | ||||||||
13 | Jatakhunti | 13 | 1, 57 | ||||||||
14 | Bhuskhi | 14 | 49 | ||||||||
15 | Dalugoda | 15 | 1, 16 | ||||||||
16 | Chainpur | 16 | 1, 15 | ||||||||
17 | Kadwara | 17 | 1, 27 | ||||||||
18 | Muhara | 18 | 2, 46, 51, 53 | ||||||||
19 | Vishunpur | 19 | 6 | ||||||||
20 | Madhupur | 20 | 1, 39 | ||||||||
21 | Kanpur | 21 | 28, 34 | ||||||||
22 | Karmatand | 22 | 2, 11, 42, 46, 20 | ||||||||
23 | Kenduatand | 28 | 22, 1 | ||||||||
24 | Navatand | 54 | 2, 9, 11, 14, 31, 23 | ||||||||
25 | Jhinaki | 55 | 47, 55, 63, 71, 99, 115, 118 | ||||||||
26 | Chakadsawari | 56 | |||||||||
27 | Patriwad | 57 | 17 | ||||||||
28 | Chinapahadi | 58 | 1, 30 | ||||||||
29 | Shitalpur | 59 | 32, 75 | ||||||||
30 | Mahuwadab | 60 | 1, 12 | ||||||||
31 | Khatjori | 61 | 12 | ||||||||
32 | Vasakhatjori | 62 | 7 | ||||||||
33 | Bhelwai | 63 | 1, 37 | ||||||||
34 | Nemori | 64 | 29 | ||||||||
35 | Jitpur | 65 | 26 | ||||||||
36 | Palma | 66 | 2, 5, 9, 12, 16, 18, 44 | ||||||||
37 | Vastikhuli | 67 | 1, 47, 50, 54, 57, 65 | ||||||||
38 | Parasa | 68 | 16 | ||||||||
39 | Nawada | 69 | 22, 24 | ||||||||
40 | Parasbani | 70 | 24 | ||||||||
41 | Piparadahb | 71 | 10 | ||||||||
42 | Banddih | 72 | 1, 55, 60, 63 | ||||||||
43 | Bangaro | 73 | 37, 51 | ||||||||
44 | Baryarpur | 74 | 7, 28 | ||||||||
45 | Kudatand | 75 | 1, 56, 35 | ||||||||
46 | Dhirajpur | 76 | 19 | ||||||||
47 | Maniyadih | 77 | 74, 92, 93 | ||||||||
48 | Shilgadi | 78 | 1, 34 | ||||||||
49 | Laluheer | 79 | 1, 10 | ||||||||
50 | Pokhariya | 80 | 2, 20 | ||||||||
51 | Naro | 81 | 27 | ||||||||
52 | Baghamara | 82 | 1, 44, 76 | ||||||||
53 | Tundypahad | 132 | 71, 115, 123, 128, 177 | 129 | |||||||
54 | Begnaria | 133 | 55 | 56 | |||||||
55 | Mangrudih | 134 | 7, 9, 11, 17, 3 | ||||||||
56 | Chunukudiha | 135 | 4, 8, 9, 25, 13 | ||||||||
57 | Devpahad | 136 | 24, 1 | ||||||||
58 | Guavakola | 137 | 25, 40, 1 | 41 | |||||||
59 | Amarpur | 162 | 1 | 2 | |||||||
60 | Salpahad | 163 | 1 | 2 | |||||||
61 | Pawada | 164 | 1 | 2 | |||||||
62 | Parwatpur | 165 | 1 | 2 | |||||||
63 | Bassaha | 166 | 5 | 6 | |||||||
64 | Pokhariya | 199 | 6 | 7 | |||||||
65 | Charakkala | 23 |
1, 5, 7, 18, 32, 37, 39, 42, 45, 48, 50, 53, 62, 70, 52 |
||||||||
66 | Charakkhurd | 24 |
54, 56, 59, 65, 61, 12, 20, 24, 26, 45 48, 50, 52, 60 |
||||||||
67 | Dhamnia | 25 | 8, 5, 19, 21, 23, 25, 33, 35, 39, 41, 45, 37 | ||||||||
68 | Santhaldih | 26 | 38, 14 | ||||||||
69 | Barwatand | 27 | 1, 10, 13 | ||||||||
70 | Karitand | 29 | 1, 35 | ||||||||
71 | Aravatand | 30 | 1, 36, 42 | ||||||||
72 | Budhiadhako | 31 | 13, 18 | ||||||||
73 | Virampahadi | 32 | 11 | ||||||||
74 | Bhurkunda | 33 | 1 | ||||||||
75 | Thetatand | 34 |
40, 44, 47, 54, 57, 18, 20, 22, 24, 28, 30 36, 60, 62, 65, 69, 70, 2, 4, 8, 11, 16, 26 32, 34, 38 |
||||||||
76 | Landhadih | 35 | 1, 4, 6, 8, 16, 18, 20, 22, 33, 37, 42, 45, 51 | ||||||||
77 | Pratappur | 36 | 14, 17, 19, 21, 28, 25, 27, 29 | ||||||||
78 | Pandaydih | 37 |
4, 8, 10, 23, 21, 25, 32, 34, 39, 41, 43, 82 56, 50, 64, 86, 92, 94, 96, 79, 103, 80, 55 46, 48, 51, 52, 71, 78 |
||||||||
79 | Bejrawad | 38 | 11 | ||||||||
80 | Alagdiha | 39 | 1 | ||||||||
81 | Sonad | 40 | 1 | ||||||||
82 | Lakrakunta | 41 |
3, 5, 7, 9, 11, 12, 15, 16, 20, 23, 24, 27, 29 34, 36, 38, 40, 41, 43, 45, 48, 50, 52, 55, 57 |
||||||||
83 | Dhadkitand | 42 | 1, 4, 6, 17 | ||||||||
84 | Jiyajori | 43 | 5, 26 | ||||||||
85 | Karitand | 44 | 3 | ||||||||
86 | Kolhar | 45 |
23, 27, 50, 53, 57, 63, 67, 104, 107, 128, 5, 11 |
||||||||
87 | Topatand | 46 | 1, 8, 9, 16, 18, 23, 25, 27, 33 | ||||||||
88 | Puranadih | 47 | 23, 71, 73, 77, 84 | ||||||||
89 | Kuwaritand | 48 | 1, 14 | ||||||||
90 | Chittradih | 49 | 1, 3, 5, 7, 9, 12, 16, 25, 26 | ||||||||
91 | Lapsia | 50 | 4 | ||||||||
92 | Domadih | 51 | 3 | ||||||||
93 | Alkucia | 52 | 1 | ||||||||
94 | Chakanpur | 53 | 1, 60 | ||||||||
95 | Jamkol | 83 | 1, 43, 81 | ||||||||
96 | Karakunda | 84 | 9 | ||||||||
97 | Nayawahal | 85 | 1, 7, 9 | ||||||||
98 | Badanagpur | 86 | 38, 42 | ||||||||
99 | Chhotanagpur | 87 | 27 | ||||||||
100 | Bhagrudih | 88 | 5 | ||||||||
101 | Bhagudih | 89 | 74, 94, 99, 102, 106, 116, 118, 110, 113 | ||||||||
102 | Paharapur | 90 | 1, 17 | ||||||||
103 | Nauhar | 91 | 59, 68 | ||||||||
104 | Virnidih | 92 | 1 | ||||||||
105 | Sariatand | 93 | 3 | ||||||||
106 | Kamiyadih | 94 | 9 | ||||||||
107 | Zaradih | 95 | 7 | ||||||||
108 | Rendha | 96 | 9 | ||||||||
109 | Maziladih | 97 | 15 | ||||||||
110 | Duvrajpur | 99 | 29, 37, 39, 33, 38 | ||||||||
111 | Salaya | 102 | 1, 17 | ||||||||
112 | Madhursa katchira | 103 | 1, 13 | ||||||||
113 | Sonad | 98 | 2 | ||||||||
114 | Rajgram Tand | 100 | 18, 23, 25 | ||||||||
115 | Dhadkitand | 101 | 1, 5 | ||||||||
116 | Madurasa katachira | 104 | 1, 25 | 26 | |||||||
117 | Sindwaritand | 105 | 1, 7 | ||||||||
118 | Karmatand | 106 | 1 | 2 | |||||||
119 | Lahedbadi | 107 | 12 | 13 | |||||||
120 | Kokarad | 108 | 2, 5, 34 | 35 | |||||||
121 | Durgaraydih | 109 | 2, 4, 7, 21, 37 | 38 | |||||||
122 | Bahadurpur | 115 | 12 | ||||||||
123 | Gaditundi | 118 | 6 | ||||||||
124 | Sagbehri | 119 | 6 | ||||||||
125 | Ratanpur | 120 | 25 | ||||||||
126 | Kamalpur | 121 | 1, 9 | 10, 11 | |||||||
127 | LamshanKundi (Lakra Rakundi) | 122 | 5, 2 | 6 | |||||||
128 | RohiniKund | 123 | 1 | ||||||||
129 | Lochansher | 124 | 1 | ||||||||
130 | Rajnagar | 125 | 2 | 3 | |||||||
131 | Parsatand | 126 | 9, 3 | ||||||||
132 | Bhursabank | 127 | 26 | ||||||||
133 | Bhagnaheer | 128 | 3 | ||||||||
134 | Tundi | 129 |
191, 195, 198, 202, 209, 215, 177, 178, 182 186, 220, 234 |
||||||||
135 | Jaruwadih | 130 | 14 | 15 | |||||||
136 | Viranci | 131 | 1, 19, 11 | ||||||||
137 | Kolhaheer | 200 | 6 | 7 | |||||||
138 | Jhagru | 138 | 20, 1 | 21 | |||||||
139 | Adro | 139 | 23 | ||||||||
140 | Chakwad | 140 | 1, 20 | ||||||||
141 | Narangidih | 141 | 1 | 2 | |||||||
142 | Nayadih | 142 | 54 | 55 | |||||||
143 | Saparow | 143 | 29 | 30 | |||||||
144 | Karmatand | 144 | 43 | ||||||||
145 | Kukurtopa | 145 | 5 | ||||||||
146 | Mohanpur | 146 | 4 | ||||||||
147 | Rajabhitha | 147 | 7, 78 | 79 | |||||||
148 | Taartand | 148 | 17 | 18 | |||||||
149 | Saharpura | 149 | 21 | 22 | |||||||
150 | Jadudih | 150 | 11 | 12 | |||||||
151 | Kadaiya | 151 | 28, 66, 60, 72 | ||||||||
152 | Natwari | 152 | 73 | ||||||||
153 | Asandabar | 153 | 34 | ||||||||
154 | Ojhadih | 154 | 2, 4, 7, 10, 12, 18, 23, 34, 38, 40, 66 | ||||||||
156 | Navatand | 156 | 36, 59, 72, 77, 82, 94, 105, 112 | ||||||||
157 | Lakshmanpur | 157 | 16 | 17 | |||||||
158 | Manjodadi | 158 | 19, 31 | 32 | |||||||
159 | Simra | 159 | 1, 37 | ||||||||
160 | Chhattabad | 160 | 7 | ||||||||
161 | Topatand | 161 | 15 | ||||||||
162 | Rabermo | 167 | 59 | 2 | |||||||
163 | Patro | 168 | 2, 31, 33, 34, 37, 39, 48 | 3 | |||||||
164 | Mirzapur | 169 | 3 | 4 | |||||||
165 | Katihiya | 170 |
38, 44, 52, 57, 60, 63, 67, 71, 73, 75, 78, 80, 126, 136, 167, 226 |
||||||||
166 | Majhalitand | 171 | 84 | ||||||||
167 | Karigardih | 172 | 22 | ||||||||
168 | Karmatand | 174 | |||||||||
169 | Chatnipahadi | 198 | 1 | 2 | |||||||
170 | Budhwahara | 173 | 1 | ||||||||
171 | Mohnad | 175 | 6 | 7 | |||||||
172 | Barwatand | 176 | 1 | 2 | |||||||
173 | Fuljhar | 177 | 6, 20 | ||||||||
174 | Mohlitola | 178 | 2 | 3 | |||||||
175 | Ramnagar | 179 | 3 | 4 | |||||||
176 | Piratand | 180 | 50 | 51 | |||||||
177 | Kotaldih | 181 | 1 | 2 | |||||||
178 | Kanhaidih | 182 | 7 | 8 | |||||||
179 | Maharajganj | 183 | 19 | 20 | |||||||
180 | Behra | 184 | 97 | 98 | |||||||
181 | Badalpur | 185 | 29 | 30 | |||||||
182 | Hirapur | 186 | 93 | 94 | |||||||
183 | Hariladih | 187 | 22 | 23 | |||||||
184 | Heth Bhojudih | 188 | 2 | 3 | |||||||
185 | Karmadih | 189 | 7, 5 | 8 | |||||||
186 | Khankhudih | 190 | 5 | 6 | |||||||
187 | Tilaitand | 191 | 7 | 8 | |||||||
188 | Virajpahadi | 192 | 1 | 2 | |||||||
189 | Satuwatand | 193 | 7, 22 | 8 | |||||||
190 | Upper Bhojudih | 194 | 3 | 4 | |||||||
191 | Kapastand | 195 | 1 | 2 | |||||||
192 | Puni Satvatand | 196 | 4 | 5 | |||||||
193 | Paharpur | 197 | 3 | 4 | |||||||
194 | Domunda | 201 | 6 | 7 | |||||||
195 | Roopudih | 235 | 21 | 22 | |||||||
196 | Muraidih | 236 | 39 | 40 | |||||||
197 | Bandar Chuvawan | 243 | 54 | 55 | |||||||
198 | Lakhanpur | 244 | 1 | 2 | |||||||
199 | Lachiraydih | 245 | 3 | 4 | |||||||
200 | Bunsazoria | 246 | 1 | 2 | |||||||
201 | Lukuia | 110 | 3, 30 | 31 | 32 | ||||||
202 | Gopinathpur | 111 | 1 | 2 | |||||||
278 | Hulkata | 255 | 34, 37, 39 | 35 | |||||||
279 | Kishundih | 256 | 6, 17 | 18 | |||||||
280 | Barwatand | 257 | 4, 6 | 7 | |||||||
281 | Kenduatand | 258 | 76 | 77 | |||||||
282 | Tesratand | 259 | 44 | 45 | |||||||
283 | Pipartand | 260 | 55 | 56 | |||||||
284 | Badatol | 261 | 27, 96 | 28, 30 | |||||||
285 | Balardih | 284 |
2, 4, 6, 7, 8, 28, 34, 41, 50, 65, 66, 67, 79, 83 98, 40 |
35, 5, 412 81 |
|||||||
286 | Raghunathpur | 286 | 71 | 72 | |||||||
287 | Asurbandh | 287 | 67 | 68 | |||||||
288 | TolaAsurbandh | 288 | 32 | 33 | |||||||
289 | Ranjitpur | 289 | 51 | 52 | |||||||
290 | Bhojpur | 290 | 2 | 3 | |||||||
291 | Nutandih | 291 | 3 | 4 | |||||||
292 | Shankardih | 292 | 36 | 37 | |||||||
293 | Bhutgadia | 293 | 10 | ||||||||
294 | Laraani | 294 | 104 | 105 | |||||||
295 | Bavanbandha | 295 | 64 | 65 | |||||||
296 | Singhraidih | 296 | 61, 11, 15, 24, 27 | 62 | |||||||
297 | Keska | 149 | 42, 53 | 43 |