Topchanachi
Topchanachi Block (As per old Gazaetteer)
| Distance & Location from District Head Quarter : | 36 Kms., North |
|---|---|
| Area (Hectare) | 18,625.99 |
| Total population | 1,40,378 |
| SC population | 16,177 |
| ST population | 9,212 |
| Cultivable land (Acre) | 17,589.53 |
| Cultivable Barren land (Acre) | 3,735.19 |
| Forest Area (Acre) | 8,135.19 |
| Total No. of Panchayats | 28 |
| Total No. of villages. | 126 |
| Total No. of Banks. | 7 |
| Block is Famous for largest forest reserve in the District. Topchanchi Lake is a famous tourist spot situated in this block. | |