Revenue
Sl.No | Officer Name | Designation | Contact No | |
---|---|---|---|---|
1 | Shri Vinod Kumar | ADDITIONAL COLLECTOR(AC) | 9471191603 | ac-dhanbad[at]jharkhandmail[dot]gov[dot]in |
2 | Shri Ram Narayan Khalko | DISTRICT LAND ACQUISITION OFFICER (DLAO) | 7033696868 | dlao.dhanbad@gmail.com |
3 | Shri Dilip Kumar Mahato | DEPUTY COLLECTOR OF LAND REFORM(DCLR) | 7004577108 | office.dclr@gmail.com |
4 | Shri Ramjee Tigga | DISTRICT SUB REGISTRAR (GOVINDPUR)(Incharge) | 7033120749 | srogovindpur@gmail.com |
5 | Shri Ramjee Tigga | DISTRICT SUB REGISTRAR (DHANBAD) | 7033120749 | reg.dhanbadsro@gmail.com |
6 | Shri S. M. Tanvir | OFFICE SUPERINTENDENT | 7482987707 | |
7 | Shri Sushil Kumar Sinha | HEAD CLERK | 9934343877 | sushilrevenue@gmail.com |
8 | Shri Vijay Das | HEAD CLERK | 8210969830 | |
9 | Shri Sanjay Kumar Jha | DISASTER MANAGEMENT OFFICER | 9312156998 | |
10 | Shri Rupesh Kumar Mishra | IT MANAGER (DPMU) | 8789764344 | rupesh.niit05@gmail.com |
11 | Shri Anand Kumar Patel | BUSINESS ANALYST (DPMU) | 7079915400 | anand007.kr@gmail.com |
12 | Smt. Munmun Ghosh | UPPER DIVISION CLERK | 9546804256 | |
13 | Smt. Mamta Kumari Das | UPPER DIVISION CLERK | 8809329638 | |
14 | Shri Shorya Shikhar | LOWER DIVISION CLERK | 9764259752 | |
15 | Shri Manish Kumar | LOWER DIVISION CLERK | 8789737410 | |
16 | Shri Prasant Kumar Jha | LOWER DIVISION CLERK | 8986696589 | |
17 | Shri Vijay Kumar | LOWER DIVISION CLERK | 7903852572 | |
18 | Smt. Pinki Kumari | OPERATOR (DPMU) | 7488073977 | pk314146@gmail.com |
19 | Shri Navik Kumar | OPERATOR (DPMU) | 9508023372 | |
20 | Shri Umesh Kumar Pramanik | OPERATOR (DPMU) | 7903594171 |
Circle Office Profile,Dhanbad
Sl.No | Officer Name | Designation | Contact No | |
---|---|---|---|---|
1 | Shri Dharmendra Kumar Dubey | CO,GOVINDPUR | 7979849815 | cogovindpur-dhnr[at]jharkhandmail[dot]gov[dot]in |
2 | Shri Jitendra Prasad | CO,TUNDI | 7717750339 | cotundi-dhanbad[at]jharkhandmail[dot]gov[dot]in |
3 | Shri Pravin Kumar | CO,BALIAPUR | 7004801310 | cobaliapur-dhanbad[at]jharkhandmail[dot]gov[dot]in |
4 | Shri Balkishor Mahto | CO,BAGHMARA | 8825199157 | cobaghmara-dhanbad[at]jharkhandmail[dot]gov[dot]in |
5 | Shri Manoj Kumar | CO,JHARIA | 7970415536 | co-jharia[at]jharkhandmail[dot]gov[dot]in |
6 | Shri Ramesh Ravidas | CO,NIRSA | 9905699284 | conirsa-dhanbad[at]jharkhandmail[dot]gov[dot]in |
7 | Shri Sanjay Kumar Singh | CO,TOPCHACHI | 6203401690 | cotopchanchi-dhanbad[at]jharkhandmail[dot]gov[dot]in |
8 | Shri Shashi Kant Sinker | CO,DHANBAD | 9905637097 | cosadar-dhanbad[at]jharkhandmail[dot]gov[dot]in |
9 | Shri Suresh Prasad Barnwal | CO,PURVI TUNDI | 9546160710 | coptundi-dnb[at]jharkhandmail[dot]gov[dot]in |
10 | Shri Vikash Anand | CO,PUTKI | 8373953983 | |
11 | Shri Krishna Kumar Marandi | CO,EGARKUND | 9955529552 | |
12 | Shri Ashok Kumar Sinha | CO,KALIASOLE | 9572948364 |
Revenue department has very close interaction with the general public. Every individual has to approach Revenue offices frequently for various requirements. The departments monitoring and administrative level body, is situated in Jharkhand.
Aims & Objectives
Peaceful use of land by every Raiyat (tenant)and stringent action against persons obstructing tenant in their peaceful use of land
Transfer of Land for Projects/Schemes
- Government land for Central Govt. & State Govt. and Private companies
- Acquisition of Private land for Departments/Institutions/Private companies
Land Bank
Land for upcoming Industries
- Lands identified & transferred to JIADA (under department of Industry,Mines & Geology
- Reimbursement of Stamp fee and Registration fee for payment for sell/lease of the land establishing industries.
Online facilities
- All revenue & registry records digitized
- Integration of Revenue & Registry offices
- Online mutation of lands
- Online payment of lagan
Decentralization of Powers
- Power of land transfer & acquisition to Dy. Commissioners
Preventive measures for fraudulent action
- Aadhar of seller, purchaser & witnesses for registration of land/house
- Cancelation of fraudulent registration based on impersonation & false documents
Revenue village in circle office in dhanbad
Sl.No | Tehsil | Total Villages |
---|---|---|
1 | Baghmara-Cum-Katras | 227 |
2 | Baliapur | 69 |
3 | Topchanchi | 121 |
4 | Nirsa | 260 |
5 | Dhanbad-Cum-Kenduadih-Cum-Jagata | 85 |
6 | jharia | 58 |
7 | Tundi | 211 |
8 | Purvi Tundi | 92 |
9 | Govindpur | 225 |