Nirsa
Nirsa Block (As per old Gazaetteer)
Distance & Location from District Head Quarter : | 30 Kms., East |
---|---|
Area (Hectare) | 41,684.73 |
Total population | 3,76,843 |
SC population | 60,132 |
ST population | 54,967 |
Cultivable land (Acre) | 39,703.07 |
Cultivable Barren land (Acre) | 6,928.95 |
Forest Area (Acre) | 2,528.97 |
Total No. of Panchayats | 27 |
Total No. of villages. | 119 |
Total No. of Banks. | 17 |
Block is Famous for a galaxy of Industries especially Hard Coke plants based on Coal Mines. Damodar Valley Corporation (DVC) & Panchet are two very important Hydel Power Plants situated in this block. These two are also known for its tourist importance. Being situated on the border of Bengal and Jharkhand the life style in this block appears to be the amalgamation of Jharkhand and Bengal culture. |