Jharia
Jharia Block (As per old Gazaetteer)
Distance & Location from District Head Quarter : | 12 Kms., South |
---|---|
Area (Hectare) | 9,077.15 |
Total population | 4,75,341 |
SC population | 81,450 |
ST population | 14,188 |
Cultivable land (Acre) | 686.71 |
Cultivable Barren land (Acre) | 950.40 |
Forest Area (Acre) | — |
Total No. of Panchayats | 63 |
Total No. of villages. | 58 |
Total No. of Banks. | 23 |
Block is Famous for One of the richest Coal Mines of India with largest deposit of good quality of Coking coal. It is also recognised for quality mining and Washeries of T.I.S.C.O. and I.I.S.C.O.. |
Block Profile:
SL. NO. | Name of Panchayat | Boundary | Name of the village of Panchayat area | Thana No. | Population of all villages in col.3 | Population of Gram Panchayat | Panchayat Head Qtr. |
---|---|---|---|---|---|---|---|
1 | Bhagatdih | North- Dhanbad | Bhagatdih Part | 139 | 4700 | 4700 | Bhagatdih North |
North | South- Pakki Path | ||||||
East- Sindri Path | |||||||
West- Karijoria | |||||||
2 | Bhagatdih | North- Check Post Pakki Road | Bhagatdih Part | 139 | 4858 | 4858 | Bhagatdih Middle |
Middle | South- Ena Colliery | ||||||
East- Bastakola | |||||||
West- Karijoria | |||||||
3 | Bhagatdih | North- Ena Colliery Road | Bhagatdih Part | 139 | 4088 | 4942 | Bhagatdih |
South | South- Jharia NAC | Jharia Part | 131 | 854 | |||
East- Bherakatta Sima | |||||||
West- Karijoria | |||||||
4 | Jharia | North- Bherakatta | Jharia Part | 131 | 4914 | 4914 | Bhagatdih East |
North | South- Jharia NAC | ||||||
East- Dobari Sima | |||||||
West- Sindri Road | |||||||
5 | Bastacola | North- Dhanbad Block | Bastacola Part | 140 | 5050 | 5050 | Bastacola |
North | South- PCC Road Side of Dhansar Thana | ||||||
East- Project and Dhanbad Anchal | |||||||
West- Jharia Dhanbad Road | |||||||
6 | Bastacola | North- PCC Road towards Victri | Bastacola Part | 140 | 5538 | 5538 | Bastacola Middle |
M iddle | South- Bastacola Sonar Basti | ||||||
Road | |||||||
East- Rly. Line and Bera Colly. | |||||||
West- Jharia Dhanbad | |||||||
7 | Bastacola | North- Sonarbasti PCC Road | Bastacola Part | 140 | 5491 | 5491 | Bastacola |
South | South- Bherakatta sima and | ||||||
Rajapur Project | |||||||
East- Bherakatta Sima | |||||||
West- Jharia Dhanbad Road | |||||||
8 | Bherakatta | North- Bastacola Mouza | Bherakatta | 141 | 3782 | 5597 | Bherakatta |
South- Durgapur Mouza | Dobari | 142 | 1657 | ||||
East- Ghanuwadih Mouza and | Nayakanali | 143 | 158 | ||||
Baliapur Block | |||||||
West- Jharia NAC & Bhagatdih | |||||||
9 | Ghanuadih | North- Nayakanali | Ghanuadih Part | 144 | 5500 | 5500 | Ghanuadih North |
North | South- Ghanuadih Siding | ||||||
East- Baliapur Sima | |||||||
West- Ghanuadih Part | |||||||
10 | Ghanuadih | North- Dobari Siding | Ghanuadih Part | 144 | 2288 | 4631 | Ghanuadih Tola |
South | South- Old Rly. Line | Jharia part | 131 | 2343 | |||
East- Golokdih | |||||||
West- Jharia NAC | |||||||
11 | Golokdih | North- Ghanudih | Golokdih | 146 | 5060 | 5060 | Golokdih |
South- Jeenagora | |||||||
East- Golokdih | |||||||
West- Jairampur Road | |||||||
12 | Kujama | North- Ghanuadih Pandeybera | Kujama | 127 | 3462 | 5756 | Kujama |
South- Madhuban Lodna Part | Durgapur | 129 | 1648 | ||||
East- Tisra Panchayat | Pandeybera | 128 | 646 | ||||
West- Non-Panchayat | |||||||
13 | Lodna | North- Kumarpatti Lodna | Lodna | 125 | 4820 | 4820 | Lodna |
South- Padyadih | |||||||
East- Madhuban | |||||||
West- Jharia | |||||||
14 | Madhuban | North- Kujama | Madhuban Part | 126 | 5000 | 5000 | Madhuban West |
West | South- Padhyadih | ||||||
East- Zila Parisad Road | |||||||
West- Lodna | |||||||
15 | Madhuban | North- Kujama | Madhuban Part | 126 | 5005 | 5005 | Madhuban East |
East | South- Zila Parisad | ||||||
East- Tisra | |||||||
West- Zila Parisad Road | |||||||
16 | Tisra | North- Dhanudih | Tisra | 147 | 5258 | 5258 | Tisra |
South- Jairampur | |||||||
East- Golakdih | |||||||
West- Madhuban | |||||||
17 | Jeenagora | North- Tisra | Jeenagora | 156 | 4565 | 6679 | Jeenagora |
South- Radhachawk | Parbad | 157 | 2114 | ||||
East- Baliapur border | |||||||
West- Jairampur | |||||||
18 | Jairampur | North- Tisra Jairampur border | Jairampur Part | 120 | 4073 | 4073 | Jairampur North |
North | South- C.I.S.F. Road | ||||||
East- Panchayat Road | |||||||
West- Lodna Area | |||||||
19 | Jairampur | North- C.I.S.F. Road | Jairampur Part | 120 | 4070 | 4070 | Jairampur South |
South | South- Barari Area | ||||||
East- Pakki Road | |||||||
West- Jairampur & Bagdigi border | |||||||
20 | Jharia East | North- Jharia and Lodna | Padyadih | 124 | 1665 | 4965 | Baniyahir Tola |
South- Bhaga Lodna Road | Jharia Part | 131 | 3300 | ||||
East- Jairampur | |||||||
West- Sindri Dhanbad Road | |||||||
21 | Bhaga | North- Bhaga Lodna Road | Bhaga | 123 | 5065 | 5065 | Bhaga |
South- Jealgora | |||||||
East- Padyadih | |||||||
West- Jamadova Sindri Road | |||||||
22 | Horladih | North- NAC Jharia | Horladih Part | 132 | 5726 | 5726 | Horladih |
South- Jamadova Area | |||||||
East- Horladih Part | |||||||
West- Jharia NAC | |||||||
23 | Jharia South | North- NAC Jharia | Horiladih East | 132 | 1918 | 5600 | Horiladih Tola |
South- Jamadova Area | Jharia Part | 131 | 3682 | ||||
East- Kapurgora border | |||||||
West- Horiladih Part | |||||||
24 | Jharia West | North- Jharia North | Gopalichawk | 138 | 1061 | 5142 | Gopalichawk Tola |
South- Borragarh border | Jharia Part | 131 | 4081 | ||||
East- Ground | |||||||
West- Jharia NAC | |||||||
25 | Borragarh | North- Gopalichawk | Borragarh | 137 | 4800 | 4800 | Borragarh |
South- Sirgija | |||||||
East- Horiladih | |||||||
West- Karijoria | |||||||
26 | Sirgija | North- Road | Sirgija | 135 | 2672 | 6078 | Sirgija |
South- Tand | Kapurgarah | 136 | 745 | ||||
East- Nunikdih | Bhutgaria | 134 | 2661 | ||||
West- River | |||||||
27 | Jamadova | North- Horiladih | Jamadova Part | 133 | 5023 | 5023 | Jamadova North |
North | South- Fusbangla Pakki Road S.E. Rly. Middle School Road | ||||||
East- Bhaga Panchayat | |||||||
West- Sirgija | |||||||
28 | Jamadova South | North- S.E. Middle School Road and Fusbangla Pakki Road | Jamadova Part | 133 | 5100 | 5100 | Jamadova South |
South- Nunidih Qr. | |||||||
East- Jealgora and 6 & 7 No. | |||||||
West- Nunikdih | |||||||
29 | Nunikdih | North- Road Jamadova | Nunikdih | 109 | 5042 | 5042 | Nunikdih |
South- Jorapokhar | |||||||
East- Jorapokhar | |||||||
West- Jitpur | |||||||
30 | Jitpur | North- Kapurgarha | Jitpur | 108 | 5499 | 5499 | Jitpur |
South- Dungri | |||||||
East- Jamadova Nunikdih | |||||||
West- Karijoria | |||||||
31 | Dungri | North- Jitpur | Dungri | 111 | 5020 | 5020 | Dungri |
South- Damodar River | |||||||
East- Jorapokhar | |||||||
West- Damodar River | |||||||
32 | Bhowra West | North- Jorapokhar | Bhowra Part | 112 | 4903 | 4903 | Bhowra West |
South- Bhowra Amlabad Road | |||||||
East- Bhowra Jharia Road | |||||||
West- Damodar River | |||||||
33 | Bhowra South | North- Pakki Road Amlabad | Bhowra Part | 112 | 5407 | 5407 | Bhowra South |
South- Damodar River | |||||||
East- Gourkhunti | |||||||
West- Damodar River | |||||||
34 | Bhowra East | North- Jorapokhar | Bhowra Part | 112 | 4711 | 4711 | Bhowra East |
South- Bhowra No. 16 and 18 | |||||||
East- Jorapokhar | |||||||
West- Jharia- Bhowra Road | |||||||
35 | Gourkhunti | North- Bhowra | Gourkhunti | 113 | 4702 | 4702 | Gourkhunti |
South- Damodar River | |||||||
East- Mahulbani | |||||||
West- Bhowra | |||||||
36 | Mahulbani | North- Nunudih | Mahulbani | 114 | 5124 | 5124 | Mahulbani |
South- Damodar River | |||||||
East- Parghabad | |||||||
West- Gourkhunti | |||||||
37 | Jorapokhar South | North- Rly. Siding | Jorapokhar Part | 110 | 5270 | 5270 | Jorapokhar South |
South- Mahulbani Gourkhuti | |||||||
East- Rly. Line | |||||||
West- Bhowra | |||||||
38 | Jorapokhar West | North- Nunikdih & Jitpur | Jorapokhar Part | 110 | 5435 | 5435 | Jorapokhar West |
South- Jitpur Bhowra | |||||||
East- Bhowra & Jorapokhar | |||||||
West- Dungri | |||||||
39 | Jorapokhar Middle | North- Zila Parisad Road | Jorapokhar Part | 110 | 4836 | 4836 | Jorapokhar Middle |
South- Bhowra | |||||||
East- Rly. Line | |||||||
West- Bhowra Pakki Road | |||||||
40 | Jorapokhar South East | North- Digwadih Colliery Road | Jorapokhar Part | 110 | 5432 | 5432 | Jorapokhar S. East |
South- Nunudih Mahulbani | |||||||
East- Nunudih | |||||||
West- South East Rly Line | |||||||
41 | Jorapokhar East | North- Jamadova | Jorapokhar Part | 110 | 5810 | 5810 | Jorapokhar East |
South- Jharia Sindri Road | |||||||
East- Bhulanbarari | |||||||
West- South East Rly Line | |||||||
42 | Jorapokhar North | North- Jamadova | Jorapokhar Part | 110 | 5020 | 5020 | Jorapokhar North |
South- Zila Parisad Road | |||||||
East- Rly. Line & Parti Jamin | |||||||
West- Nunikdih | |||||||
43 | Jealgora North | North- Bhaga Sindri Road | Jealgora Part | 122 | 4096 | 4096 | Jealgora North |
South- Pakki Road | |||||||
East- Padyadih | |||||||
West- Jamadova Sima | |||||||
44 | Jealgora South | North- Pakki Road | Jealgora Part | 122 | 4097 | 4097 | Jealgora South |
South- Jorapokhar | |||||||
East- Bagdigi | |||||||
West- Jorapokhar | |||||||
45 | Bagdigi | North- Padyadih | Bagdigi | 121 | 5460 | 5460 | Bagdigi |
South- Bhulanbarari | |||||||
East- Jairampur & Brahman Barari | |||||||
West- Jealgora | |||||||
46 | Brahmanbarari | North- Jairampur | Brahmanbarari | 119 | 5016 | 5016 | Brahmanbarari |
South- Bhulanbarari | |||||||
East- Jeenagora | |||||||
West- Bagdigi | |||||||
47 | Bhulanbarari | North- Brahmanbarari | Bhulanbarari | 118 | 5361 | 5361 | Bhulanbarari |
South- Nunudih Radhachawk | |||||||
East- Parbad | |||||||
West- Jorapokhar | |||||||
48 | Nunudih | North- Bhulanbarari | Nunudih Part | 115 | 4190 | 4190 | Nunudih West |
West | South- Mahulbani | ||||||
East- Radhachawk and Jharia | |||||||
Sindri Road | |||||||
West- Jorapokhar | |||||||
49 | Nunudih East | North- Bhulanbarari | Nunudih Part | 115 | 2430 | 4500 | Nunudih East |
South- Parghabad | Radhachawk | 116 | 2070 | ||||
East- Baliapur Sima | |||||||
West- Nunudih Ghorkacha | |||||||
50 | Bhatdih | North- Bhulanbarari & Parbad | Bhatdih | 117 | 5261 | 5261 | Bhatdih |
South- Parghabad | |||||||
East- Baliapur Sima | |||||||
West- Nunudih | |||||||
51 | Chandrabad | North- Bhatdih | Chandrabad | 159 | 5613 | 5613 | Chandrabad |
South- Rly. Line | |||||||
East- Baliapur Sima | |||||||
West- Parghabad | |||||||
52 | Parghabad East | North- Jharia Road & Bus stand Rd | Parghabad Part | 160 | 4546 | 4546 | Parghabad East |
South- Pathardih | |||||||
East- Chasnala | |||||||
West- Idgah Road from Sindri-Jharia Road | |||||||
53 | Parghabad West | North- Radhachak | Parghabad Part | 160 | 4545 | 4545 | Parghabad West |
South- Sawardih | |||||||
East- Idgah Road | |||||||
West- Mahulbani | |||||||
54 | Sawardih | North- Parghabad | Sawardih | 161 | 5337 | 5337 | Sawardih |
South- Damodar River | |||||||
East- Sutukdih | |||||||
West- Mahulbani | |||||||
55 | Pathardih North | North- Bus stand and Rly. Line area | Parghabad Part | 162 | 4441 | 4441 | Pathatdih North |
South- New mines Sudamdih Basti | |||||||
East- K.K.gate Pakki Road Chasnala Area | |||||||
West- Lutikdih M.S. Road | |||||||
56 | Pathardih South | North- West Pathardih G.P. | Parghabad Part | 162 | 4478 | 4478 | Pathardih South |
South- Sudamdih River side area | |||||||
East- Sudamdih Chasnala Area | |||||||
West- Sudamdih Thana Washery | |||||||
Sawaridih Area | |||||||
57 | Sutukdih | North- Pathardih | Sutukdih | 163 | 5053 | 5053 | Sutukdih |
South- River | |||||||
East- Sudamdih | |||||||
West- Sawardih | |||||||
58 | Sudamdih | N-Patherdih (South) Gram Panchayat Area | Sudamdih | 164 | 6718 | 6718 | Sudamdih |
S- Damodar River | |||||||
East- Chasnala Rly. Line | |||||||
West- Sudamdih Washery | |||||||
and Sawardih Gram Panch. | |||||||
59 | Chasnala North | North- Baliapur and Rly. Line | Chasnala Part | 165 | 4528 | 4528 | Chasnala North |
South- Chasnala Middle | |||||||
East- Uper Kandra & Pakki road | |||||||
West- Rly. Line Pure Chasnala | |||||||
60 | Chasnala Middle | North- Chasnala North G.P. road | Chasnala Part | 165 | 4535 | 4535 | Chasnala Middle |
South- Chasnala Kapni Road | |||||||
East- Kandra G.P. Area | |||||||
West- Pakki Road Pure Chasnala | |||||||
61 | Chasnala South | North- Chasnala Middle Area | Chasnala Part | 165 | 4175 | 4175 | Chasnala South |
South- Damodar River | |||||||
East- Kandra Area | |||||||
West- Road | |||||||
62 | Uper Kandra | North- Sindri NAC | Het Kandra | 166 | 1015 | 3725 | Uper Kandra |
South- Damodar River | Tasra | 168 | 728 | ||||
East- Rohrabandh & NAC area Sindri | Uper Kandra | 167 | 1982 | ||||
West- Joria Chasnala Area | |||||||
63 | Rohrabandh | North- Sindri NAC pakki Road | Rohrabandh | 169 | 4285 | 4285 | Rohrabandh |
South- Damodar River | |||||||
East- Sindri NAC | |||||||
West- Uper Kandra G.P. Area |