Close

Report on Village Forest Management and Safety Committee / Eco Development Committee

Sl No. Name of forest division Field name Name of Joint Management Committee / Eco Development Committee Number and date of registration Committee saturated area
1 Dhanbad Tundi Bandhim 01 / 14.07.04 55.60
2 Dhanbad Tundi Jiyajori 20 / 14.07.04 57.72
3 Dhanbad Tundi Kokarad 21 / 14.07.04 139.64
4 Dhanbad Tundi Ratanpur 22/14.07.04 48.80
5 Dhanbad Tundi Kollahir 23 / 14.07.04 140.27
6 Dhanbad Tundi Naro 24 / 14.07.04 74.45
7 Dhanbad Tundi Domunda 25 / 14.07.04 287.40
8 Dhanbad Tundi Gadi tundi 26 / 14.07.04 123.26
9 Dhanbad Tundi Mahuwadav 27 / 14.07.04 29.69
10 Dhanbad Tundi Kudatand 28 / 14.07.04 17.90
11 Dhanbad Tundi Kenduwatand 29 / 14.07.04 15.82
12 Dhanbad Tundi Baranagpur 30 / 14.07.04 13.58
13 Dhanbad Tundi Jatakhuti 31 / 14.07.04 48.58
14 Dhanbad Tundi Navataand 32/14.07.04 84.31
15 Dhanbad Tundi Pratappur 33 / 14.07.04 7.90
16 Dhanbad Tundi Bhuski 34/14.07.04 34.11
17 Dhanbad Tundi Silgadi 35 / 14.07.04 5.72
18 Dhanbad Tundi Khatjori 36 / 14.07.04 50.50
19 Dhanbad Tundi Kamalpur 37 / 14.07.04 34.28
20 Dhanbad Tundi Jamkol 38/14.07.04 20.18
21 Dhanbad Tundi Baghamara 39 / 14.07.04 34.34
22 Dhanbad Tundi Chinaphadi 40 / 14.07.04 59.22
23 Dhanbad Tundi Jhinaki 41/14.07.04 43.30
24 Dhanbad Tundi Vishunpur 42/14.07.04 19.22
25 Dhanbad Tundi Biranchi 43 / 14.07.04 52.21
26 Dhanbad Tundi Santhaldih 44/14.07.04 32.72
27 Dhanbad Tundi Salaya 45 / 14.07.04 26.79
28 Dhanbad Tundi Dalugoda 47 / 14.07.04 33.75
29 Dhanbad Tundi Jhurkhund 48 / 14.07.04 14.75
30 Dhanbad Tundi Davarajpur 49 / 14.07.04 8.97
31 Dhanbad Tundi Kaviyara 50 / 14.07.04 152.27
32 Dhanbad Tundi Atwaatanda 51 / 14.07.04 10.13
33 Dhanbad Tundi Bhaguidah 52 / 14.07.04 45.60
34 Dhanbad Tundi Shitalpur 53 / 14.07.04 40.78
35 Dhanbad Tundi Pokhariya 54 / 14.07.04 3.12
36 Dhanbad Tundi Bardbanch 56 / 14.07.04 24.18
37 Dhanbad Tundi Mohnaad 59 / 14.07.04 23.40
38 Dhanbad Tundi Chatni phadi 60 / 14.07.04 57.24
39 Dhanbad Tundi Bhurkabannd 61 / 14.07.04 25.54
40 Dhanbad Tundi Dadatand 62 / 14.07.04 121.53
41 Dhanbad Tundi Landadih 63 / 14.07.04 36.94
42 Dhanbad Tundi Chachkitand 64 / 14.07.04 12.55
43 Dhanbad Tundi Viram pahadi 65 / 14.07.04 75.80
44 Dhanbad Tundi Prasabani 66 / 14.07.04 74.13
45 Dhanbad Tundi Karzpur 69 / 14.07.04 10.20
46 Dhanbad Tundi Fatehpur 70 / 14.07.04 86.79
47 Dhanbad Tundi Madurasa – NeemTand 71 / 14.07.04 126.73
48 Dhanbad Tundi Purni sutwatand 72 / 14.07.04 34.43
49 Dhanbad Tundi Rajgramtand 73 / 14.07.04 128.85
50 Dhanbad Tundi Loraria 75 / 14.07.04 128.85
51 Dhanbad Tundi Pahadpur 76 / 14.07.04 161.27
52 Dhanbad Tundi Rangamatiya 77 / 14.07.04 10.84
53 Dhanbad Tundi Madhupur 78 / 14.07.04 20.37
54 Dhanbad Tundi Chanpur 79 / 14.07.04 67.26
55 Dhanbad Tundi Bondijora 81/14.07.04 36.16
56 Dhanbad Tundi Alcucía 82/14.07.04 300.00
57 Dhanbad Tundi Dukhipur 83/14.07.04 108.24
58 Dhanbad Tundi Kadvattand 84 / 14.07.04 16.30
59 Dhanbad Tundi Chakmanpur 85 / 14.07.04 18.75
60 Dhanbad Tundi Paharapura 86 / 14.07.04 13.28
61 Dhanbad Tundi Parakeet 88 / 14.07.04 212.36
62 Dhanbad Tundi Puranadih 90 / 14.07.04 63.74
63 Dhanbad Tundi Sangramdih 03 / 14.07.04 29.81
64 Dhanbad Tundi Bhalpahadi 04 / 14.07.04 117.04
65 Dhanbad Tundi Pupil 05 / 14.07.04 79.05
66 Dhanbad Tundi Baldeha Badabad 26 / 14.07.04 57.81
67 Dhanbad Tundi Halqatta kishandih 27 / 14.07.04 51.57
68 Dhanbad Tundi Jamadiha rupan 28 / 14.07.04 140.38
69 Dhanbad Tundi Birajdih kurkutand 29 / 14.07.04 75.63
70 Dhanbad Tundi chaldhowa 30 / 14.07.04 187.97
71 Dhanbad Tundi Patkol 31 / 14.07.04 99.64
72 Dhanbad Tundi Kanzor Duma 32/14.07.04 38.35
73 Dhanbad Tundi Muraldeeh 33 / 14.07.04 104.92
74 Dhanbad Tundi Kolkamadi 34 // 14.07.04 36.95
75 Dhanbad Tundi Barkani (Sonapani) 35 / 14.07.04 124.18
76 Dhanbad Tundi Dhalajori 36 / 14.07.04 45.79
77 Dhanbad Tundi Durgadih 38/14.07.04 25.60
78 Dhanbad Tundi Colahe 39 / 14.07.04 28.57
79 Dhanbad Tundi Naagad 40 / 14.07.04 341.36
80 Dhanbad Tundi Duma 41/14.07.04 38.35
81 Dhanbad Tundi Makda 42/14.07.04 27.30
82 Dhanbad Tundi Kenduwatand 43 / 14.07.04 31.28
83 Dhanbad Tundi Ambush 44/14.07.04
84 Dhanbad Tundi Talabhal 52 / 14.07.04 17.78
85 Dhanbad Tundi Lahebeda 55 / 14.07.04 17.09
86 Dhanbad Tundi Phulpahadi 56 / 14.07.04 18.01
87 Dhanbad Tundi Chutiatand 57 / 14.07.04 51.03
88 Dhanbad Tundi Chaldohwa 58 / 14.07.04 187.79
89 Dhanbad Tundi Mohallideeh 59 / 14.07.04 29.07
90 Dhanbad Tundi Bejra 60 / 14.07.04 20.43
91 Dhanbad Tundi Harilatand 61 / 14.07.04 13.95
92 Dhanbad Tundi Rupdih 62 / 14.07.04 38.00
93 Danabad Tundi Saharpura 63 / 14.07.04 28.30
94 Dhanbad Tundi Navdih 64 / 14.07.04 26.29
95 Dhanbad Tundi Panaruwa 65 / 14.07.04 23.33
96 Dhanbad Tundi Palobeda 66 / 14.07.04 10.98
97 Dhanbad Tundi Shankar dih 67 / 14.07.04 3.33
98 Dhanbad Tundi Ramakanali 68 / 14.07.04 1.95
99 Dhanbad Tundi Barwatand 70 / 14.07.04 10.02
100 Dhanbad Tundi Sunidih 73 / 14.07.04 1.28
101 Dhanbad Tundi Kurkundunda 74 / 14.07.04 27.06
102 Dhanbad Tundi Hariakol 75 / 14.07.04 13.95
103 Dhanbad Tundi Sohanad 76 / 14.07.04 15.96
104 Dhanbad Tundi Mera navatand 77 / 14.07.04 26.19
105 Dhanbad Topchanchi Bignoria 02 / 14.07.04
106 Dhanbad Topchanchi Adro 03 / 14.07.04
107 Dhanbad Topchanchi Parwatpur 04 / 14.07.04
108 Dhanbad Topchanchi Balayatand 05 / 14.07.04
109 Dhanbad Topchanchi Navrangdih 06 / 14.07.04
110 Dhanbad Topchanchi Quarrelsome 07 / 14.07.04
111 Dhanbad Topchanchi Simra 08 / 21.07.04
112 Dhanbad Topchanchi Baramasia 09 / 21.07.04
113 Dhanbad Topchanchi Golddah 02 / 21.07.04
114 Dhanbad Tundi Kachchira Madurasa 01 / 21.07.04 50.69
115 Dhanbad Tundi Natantang 02 / 21.07.04 13.7
116 Dhanbad Tundi Bellvai 03 / 21.07.04 63.36
117 Dhanbad Tundi Sandwartan 04 / 21.07.04 33.14
118 Dhanbad Tundi Durgarayedeh 05 / 21.07.04 98.33
119 Dhanbad Tundi Lumberjack 06 / 21.07.04 79.04
120 Dhanbad Tundi Bangaro 07 / 21.07.04 78.22
121 Dhanbad Tundi Nimouri 08 / 21.07.04 83.90
122 Dhanbad Tundi Kollahar 09 / 21.07.04 59.40
123 Dhanbad Tundi Karamatand 11 / 21.07.04 40.10
124 Dhanbad Tundi Sansthaldih 12 / 21.07.04 32.72
125 Dhanbad Tundi Charakkala 14 / 21.07.04 27.36
126 Dhanbad Tundi Tetatand 15 / 21.07.04 27.41
127 Dhanbad Tundi Barwatand 16 / 21.07.04 27.39
128 Dhanbad Tundi Charmarkard arteria 17 / 21.07.04 9.96
129 Dhanbad Tundi Baryapur 18 / 21.07.04 37.81
130 Dhanbad Tundi Sarra 19 / 21.07.04 91.88
131 Dhanbad Tundi Karitand 46 / 21.07.04 34.45
132 Dhanbad Tundi Pandadih 57 / 21.07.04 6.62
133 Dhanbad Tundi Sonad 58 / 21.07.04 20.76
134 Dhanbad Tundi Jitpur 67 / 21.07.04 200.16
135 Dhanbad Tundi Tundi 68 / 21.07.04 11.17
136 Dhanbad Tundi Bhurahi 74 / 21.07.04 26.56
137 Dhanbad Tundi Guliardi dah 80 / 21.07.04 254.94
138 Dhanbad Tundi Dhadkitand 87 / 21.07.04 13.28
139 Dhanbad Tundi Chhotanagpur 89 / 21.07.04 11.68
140 Dhanbad Tundi Chapkiya 01 / 21.07.04 48.55
141 Dhanbad Tundi Pundugari 02 / 21.07.04 24.53
142 Dhanbad Tundi Nutan Dih Raghunathpur 06 / 21.07.04 21.71
143 Dhanbad Tundi Sundar pahad 07 / 21.07.04 117.04
144 Dhanbad Tundi Halqatta 09 / 21.07.04 12.54
145 Dhanbad Tundi Mahuadabar 11 / 21.07.04 67.87
146 Dhanbad Tundi Fatehpur 10 / 21.07.04 4.28
147 Dhanbad Tundi Ghurnibeda 12 / 21.07.04 81.20
148 Dhanbad Tundi Ranjitpur 13 / 21.07.04 14.30
149 Dhanbad Tundi Wamanwaad 14 / 21.07.04 44.02
150 Dhanbad Tundi Birajdih 15 / 21.07.04 75.63
151 Dhanbad Tundi Pokhariya 16 15.37
152 Dhanbad Tundi Padnitaand 17 8.17
153 Dhanbad Tundi Kishundih 18 51.57
154 Dhanbad Tundi Kanchetand 19 51.71
155 Dhanbad Tundi Hariharpur 20 22.89
156 Dhanbad Tundi Bajdih 21 39.31
157 Dhanbad Tundi Singraidih 22 21.32
158 Dhanbad Tundi Chururia 23 58.77
159 Dhanbad Tundi Koraiya 24 30.00
160 Dhanbad Tundi Karistand 25 51.71
161 Dhanbad Tundi Daldali 45 116.78
162 Dhanbad Tundi Sundar pahadi 46 13.68
163 Dhanbad Tundi Rupan 47 94.03
164 Dhanbad Tundi Lucia 48 191.33
165 Dhanbad Tundi Pundugari 49 24.53
166 Dhanbad Tundi Gopinathampur 50 51.30
167 Dhanbad Tundi Jamdiha 51 143.38
168 Dhanbad Tundi Jethabeda 53 17.78
169 Dhanbad Tundi Kapastand 54 14.39
170 Dhanbad Tundi Dharangi 70 31.52
171 Dhanbad Tundi Latani 71 3.11
172 Dhanbad Tundi Cluttered 72 29.35
173 Dhanbad Dhanbad Badbaad 01 / 17.07.04
174 Dhanbad Dhanbad Dhangi 02 / 17.07.04
175 Dhanbad Dhanbad Gortopa 03 / 17.07.04
176 Dhanbad Dhanbad Chandueh 04 / 17.07.04
177 Dhanbad Dhanbad Ganashadih Jarma 05 / 17.07.04
178 Dhanbad Dhanbad Pradhankhanta 06 / 17.07.04
179 Dhanbad Dhanbad Jagdish 07 / 17.07.04
180 Dhanbad Dhanbad Gopinathdih 08 / 17.07.04
181 Dhanbad Dhanbad Dhaya 09 / 17.07.04
182 Dhanbad Dhanbad Gossidih 10 / 17.07.04
183 Dhanbad Dhanbad Jharna 11 / 17.07.04
184 Dhanbad Dhanbad Beda 12/17.07.04
185 Dhanbad Dhanbad Dhanuwadih 13 / 17.07.04
186 Dhanbad Dhanbad Kolakusma 14/17.07.04
187 Dhanbad Dhanbad Damodarpur 15 / 17.07.04
188 Dhanbad Dhanbad Gopinathpur 16/17.07.04
189 Dhanbad Dhanbad Madandih 01 / 17.07.04
190 Dhanbad Dhanbad Lagata 02 / 17.07.04
191 Dhanbad Dhanbad Domabhumi 03 / 17.07.04
192 Dhanbad Dhanbad Paharapura 04 / 17.07.04
193 Dhanbad Dhanbad Sahraj 05 / 17.07.04
194 Dhanbad Dhanbad Dharampur 06 / 17.07.04
195 Dhanbad Dhanbad Khopahahari Galiadiadih 07 / 17.07.04
196 Dhanbad Dhanbad Palodih 08 / 17.07.04
197 Dhanbad Dhanbad Gogna 09 / 17.07.04
198 Dhanbad Dhanbad Kharikabad 10 / 17.07.04
199 Dhanbad Dhanbad Bandharcuwan 11 / 17.07.04
200 Dhanbad Dhanbad Daldali 12/17.07.04
201 Dhanbad Dhanbad Jaspur 13 / 17.07.04
202 Dhanbad Dhanbad Kusumdaha 14/17.07.04
203 Dhanbad Dhanbad Durgapur 15 / 17.07.04
204 Dhanbad Dhanbad Raghunathpur 16/17.07.04
205 Dhanbad Dhanbad Susannia 17/17.07.04
206 Dhanbad Dhanbad Chirudih 18/17/07.04
207 Dhanbad Dhanbad Kanjidih 19/17.07.04
208 Dhanbad Dhanbad Dulasol 20 / 17.07.04
209 Dhanbad Dhanbad Manjaladih 21 / 17.07.04
210 Dhanbad Dhanbad Koiri Van 23 / 17.07.04
211 Dhanbad Dhanbad Bada ambona 24 / 17.07.04
212 Dhanbad Dhanbad Shyampur 25 / 17.07.04
213 Dhanbad Dhanbad Lakda Pahadi 26 / 17.07.04
214 Dhanbad Dhanbad Aankberia 27 / 17.07.04
215 Dhanbad Dhanbad Katraal 28 / 17.07.04
216 Dhanbad Dhanbad Madhuraydih 29 / 17.07.04
217 Dhanbad Dhanbad Angulkatta 30 / 17.07.04
218 Dhanbad Dhanbad Shitalpur 31 / 17.07.04
219 Dhanbad Dhanbad Kearidah 32/17.07.04
220 Dhanbad Dhanbad Chota ambona 33 / 17.07.04
221 Dhanbad Dhanbad Sangamahul 34/17.07.04
222 Dhanbad Dhanbad Jamdehi 36/17.07.04
223 Dhanbad Dhanbad Joladhah 37/17.07.04
224 Dhanbad Dhanbad Nichtapur 17/17.07.04
225 Dhanbad Dhanbad Pargha 18/17/07.04
226 Dhanbad Dhanbad Karitand 20 / 17.07.04
227 Dhanbad Dhanbad Karamatand 23 / 17.07.04
228 Dhanbad Dhanbad Hirapur 24 / 17.07.04
229 Dhanbad Dhanbad Fakiradih 26 / 17.07.04
230 Dhanbad Dhanbad Beda neyamatpur 27 / 17.07.04
231 Dhanbad Dhanbad Paharapura 28 / 17.07.04
232 Dhanbad Dhanbad Shivpura 29 / 17.07.04
233 Dhanbad Dhanbad Dudhyia 30 / 17.07.04
234 Dhanbad Dhanbad Dolaver 31 / 17.07.04
235 Dhanbad Dhanbad Moko khataran 32/17.07.04
236 Dhanbad Dhanbad Bhakharajpur 33 / 17.07.04
237 Dhanbad Dhanbad Moko Bahyottar 34/17.07.04
238 Dhanbad Dhanbad Barbasnia 35 / 17.07.04
239 Dhanbad Dhanbad Palani 36/17.07.04
240 Dhanbad Dhanbad Tunnanga 37/17.07.04
241 Dhanbad Dhanbad Ganashadih 38/17.07.04
242 Dhanbad Dhanbad Garma 39 / 17.07.04
243 Dhanbad Dhanbad Aamtaal 40 / 17.07.04
244 Dhanbad Topchanchi Barmasia 01
245 Dhanbad Topchanchi Digri 10
246 Dhanbad Topchanchi Hariharpur 11
247 Dhanbad Topchanchi Navyah 12
248 Dhanbad Topchanchi Tanuwadih 13
249 Dhanbad Topchanchi Patikdih 14
250 Dhanbad Topchanchi Tarajori 15
251 Dhanbad Topchanchi Chhathabat 16
252 Dhanbad Topchanchi Khairatak 17
253 Dhanbad Topchanchi Salpahr 18
254 Dhanbad Topchanchi Gowakol 19
255 Dhanbad Topchanchi Vanthod 20
256 Dhanbad Topchanchi Gopalpur 21
257 Dhanbad Topchanchi Asanabani 22
258 Dhanbad Topchanchi Sonaria 23
259 Dhanbad Topchanchi Chunukadi 24
260 Dhanbad Topchanchi Raghuvadih 25
261 Dhanbad Topchanchi Madhupur 26
262 Dhanbad Topchanchi Pargho 27
263 Dhanbad Topchanchi Basha 28
264 Dhanbad Topchanchi Karamo 29
265 Dhanbad Topchanchi Amarpur 30
266 Dhanbad Topchanchi Natantang 31
267 Dhanbad Topchanchi Ratanpur 32
268 Dhanbad Topchanchi Zhilua 03
269 Dhanbad Topchanchi Tilatand 04
270 Dhanbad Topchanchi Saridah 05
271 Dhanbad Topchanchi Chuirro 06
272 Dhanbad Topchanchi Tilaiya 07
273 Dhanbad Topchanchi Gogra 08
274 Dhanbad Topchanchi Garden 09
275 Dhanbad Topchanchi Nawada 10
276 Dhanbad Topchanchi Daldali 11
277 Dhanbad Topchanchi Sodhabad 12
278 Dhanbad Topchanchi Balayatand 13
279 Dhanbad Topchanchi Dharampur 14
280 Dhanbad Topchanchi Tilaiya 15
281 Dhanbad Topchanchi GhodaBandha 17
282 Dhanbad Topchanchi Mihehia 18
283 Dhanbad Topchanchi Bihayya 19
284 Dhanbad Topchanchi Daludih 20
285 Dhanbad Topchanchi Chiknia 21
286 Dhanbad Topchanchi Dharjori 22
287 Dhanbad Topchanchi Bansmodhi 23
288 Dhanbad Topchanchi Nagrikala 24
289 Dhanbad Topchanchi Bauakala 25
290 Dhanbad Topchanchi Golddah 26
291 Dhanbad Topchanchi Patamahul 27
292 Dhanbad Topchanchi Mahatotand 28
293 Dhanbad Topchanchi Jarmunai 29
294 Dhanbad Topchanchi Saridaha 30
295 Dhanbad Topchanchi Sodhabad 31
296 Dhanbad Topchanchi Rajabans Mountains 32
297 Dhanbad Topchanchi Carrashuri 33
298 Dhanbad Topchanchi Upar Ankura 34
299 Dhanbad Topchanchi Palma 35
300 Dhanbad Topchanchi Sappanpur 36
301 Dhanbad Topchanchi Panchrukhi 37
302 Dhanbad Topchanchi Karamo 38
303 Dhanbad Topchanchi Padamchand 39
304 Dhanbad Topchanchi Jaipur 40
305 Dhanbad Topchanchi Paras 41
306 Dhanbad Topchanchi Chuirro 42
307 Dhanbad Topchanchi Nawada 43
308 Dhanbad Topchanchi Bhuiyan Paharpur 44
309 Dhanbad Topchanchi Lalchak 45
310 Dhanbad Topchanchi Rangatand 46
311 Dhanbad Topchanchi Govindadih 47
312 Dhanbad Topchanchi Chungi 48
313 Dhanbad Topchanchi khungi 49
314 Dhanbad Topchanchi Lohapiti 50
315 Dhanbad Topchanchi Telmocho 51
316 Dhanbad Topchanchi Taranga 52
317 Dhanbad Topchanchi Belmie 01
318 Dhanbad Topchanchi Kodomo 02
319 Dhanbad Topchanchi Khaddeeh 03
320 Dhanbad Topchanchi Dagado 04
321 Dhanbad Topchanchi Ramakunda 05
322 Dhanbad Topchanchi Kherabeera 06
323 Dhanbad Topchanchi Nereo daomanpur 07
324 Dhanbad Topchanchi Bhuiachitro 08
325 Dhanbad Topchanchi Nairo 09
326 Dhanbad Topchanchi Lokwaad 10
327 Dhanbad Topchanchi Ghunghuja Mahthadih 11
328 Dhanbad Topchanchi Chalmindri 12
329 Dhanbad Topchanchi Gandnawadi 13
330 Dhanbad Topchanchi Kamta 14
331 Dhanbad Topchanchi Tailaiya Narayanpur 15
332 Dhanbad Topchanchi Kalyanpur 16
333 Dhanbad Topchanchi Pahadpur 17
334 Dhanbad Topchanchi Kanadih 18
335 Dhanbad Topchanchi Khesami 19
336 Dhanbad Topchanchi Gopalpur 20
337 Dhanbad Topchanchi Davarajpur 21
338 Dhanbad Topchanchi Pavapur 22
339 Dhanbad Topchanchi Karamatand 23
340 Dhanbad Topchanchi Narayanpur tilaiya 24
341 Dhanbad Topchanchi Ratanpur 25
342 Dhanbad Topchanchi Bhagath 26
343 Dhanbad Topchanchi Domonpur 27
344 Dhanbad Topchanchi Domchalkora 28
345 Dhanbad Topchanchi Satkira 29
346 Dhanbad Topchanchi Diggri 30
347 Dhanbad Topchanchi Chinapur 31
348 Dhanbad Topchanchi Gomo 32
349 Dhanbad Topchanchi Nichtapur 33
350 Dhanbad Topchanchi Domonpur 34
351 Dhanbad Topchanchi Bhimakanali 35
352 Dhanbad Topchanchi Manjaladih 36
353 Dhanbad Topchanchi Unamadih 37
354 Dhanbad Topchanchi Ghorathi 38
355 Dhanbad Topchanchi Harina 39
356 Dhanbad Topchanchi Kalajhar 40
357 Dhanbad Topchanchi Dumdumi 41
358 Dhanbad Topchanchi Srirampur 42
359 Dhanbad Topchanchi Bahargoda 43 33.00
360 Dhanbad Topchanchi Dhangadia 44 80.45
361 Dhanbad Topchanchi Piparidih 45 129.63
362 Dhanbad Topchanchi Dharampur 46 106.09
363 Dhanbad Topchanchi Rajdaha 47 67.12
364 Dhanbad Topchanchi Ambedeeh 48 169.32
365 Dhanbad Topchanchi Kathwadih 49 34.73
366 Dhanbad Topchanchi Ganeshpur 50 232.06
367 Dhanbad Topchanchi Piparidih-2 51 132.87
368 Dhanbad Topchanchi Topchanchi 52 49.72
369 Dhanbad Topchanchi Bastikuli 53 172.35
370 Dhanbad Topchanchi Devpahad 54 31.58
371 Dhanbad Topchanchi Nayadih 55 22.11
372 Dhanbad Topchanchi Manodari 56 54.65
373 Dhanbad Topchanchi Tapatand 57 11.66
374 Dhanbad Topchanchi Mathadaah 58 31.04
375 Dhanbad Topchanchi Bahwardaha 59 52.52
376 Dhanbad Topchanchi Chota kanali 60 17.28
377 Dhanbad Topchanchi Chaita 61 50.80
378 Dhanbad Topchanchi Kesharpur 62 5.81
379 Dhanbad Topchanchi Sohanadih 63 9.64
380 Dhanbad Topchanchi Harsodih 64 20.04
381 Dhanbad Topchanchi Khanoodi 65 146.45
382 Dhanbad Topchanchi Matigadhda 66 181.04
383 Dhanbad Topchanchi Letuadih 67 13.67
384 Dhanbad Topchanchi Khurpo 68 15.05
385 Dhanbad Topchanchi Dignagar 69 5.56
386 Dhanbad Topchanchi Manpur 70 7.58
387 Dhanbad Topchanchi Moradih 71 11.36
388 Dhanbad Topchanchi Babudih 72 10.69
389 Dhanbad Topchanchi Madhugora 73 19.14
390 Dhanbad Topchanchi Manjurdih 74 7.84
391 Dhanbad Topchanchi Jamui 75 21.63
392 Dhanbad Topchanchi Colapahadi 76 6.09
393 Dhanbad Topchanchi Dammora 77 5.48
394 Dhanbad Chas Chiragai 01
395 Dhanbad Chas Kancizariya 02
396 Dhanbad Chas Kurma 03
397 Dhanbad Chas Semelkodi 04
398 Dhanbad Chas Agadih 05
399 Dhanbad Chas Kanakchaas 06
400 Dhanbad Chas Mamarakudar 07
401 Dhanbad Chas Vrindavanpur 08
402 Dhanbad Chas Narayanpur 09
403 Dhanbad Chas Bhudi binore 10
404 Dhanbad Chas Bhaga Bandh 11
405 Dhanbad Chas Kumhardagga 12
406 Dhanbad Chas Raadhanagar 13
407 Dhanbad Chas Ghutupathar 14
408 Dhanbad Chas Mando 15
409 Dhanbad Chas Paartand 16
410 Dhanbad Chas Pupnaki 17
411 Dhanbad Chas Sunta 18
412 Dhanbad Chas Vishwanathaiah 19
413 Dhanbad Chas Khambharbandi 20
414 Dhanbad Chas Chintamy 21
415 Dhanbad Chas Dhobani 22
416 Dhanbad Chas Khintadi 23
417 Dhanbad Chas Kaliyadabar 24
418 Dhanbad Chas Dhadabar 25
419 Dhanbad Chas Torrideh 26
420 Dhanbad Chas Bodaro 27
421 Dhanbad Chas Thoddih 28
422 Dhanbad Chas Bahadurpur 29
423 Dhanbad Chas Ghatiyali 30
424 Dhanbad Chas Kurra 31
425 Dhanbad Chas Kusumakiari 01
426 Dhanbad Chas Manjurdubi 02
427 Dhanbad Chas Semiluki 03
428 Dhanbad Chas Bariadih 04
429 Dhanbad Chas Chandni Kiyari 05
430 Dhanbad Chas Basgari 06
431 Dhanbad Chas Rangamatia 07
432 Dhanbad Chas Mamarakudar 08
433 Dhanbad Chas Galgaltand 09
434 Dhanbad Chas BadaJor 10
435 Dhanbad Chas Bhagaband 11
436 Dhanbad Chas Kherabeera 12
437 Dhanbad Chas Machatand 13
438 Dhanbad Chas Lututand 14
439 Dhanbad Chas Mahal 15
440 Dhanbad Chas Amainagar 16
441 Dhanbad Chas Nuniadih 17
442 Dhanbad Chas Amalabad 18
443 Dhanbad Chas Damudih 19
444 Dhanbad Chas Peprabeda 20
445 Dhanbad Chas Chandra 21
446 Dhanbad Chas Ambadiha 22
447 Dhanbad Chas Parbatpur 23
448 Dhanbad Chas Sialjori 24
449 Dhanbad Chas Saragova 25
450 Dhanbad Chas Ratanpur 26
451 Dhanbad Chas Darida 27
452 Dhanbad Chas Kumhridaoba 28
453 Dhanbad Chas Vrindavanpur 29
454 Dhanbad Chas Tetulia 31
455 Dhanbad Chas Suraydih 32
456 Dhanbad Chas Rhargoda 33
457 Dhanbad Chas Barkamaa 34
458 Dhanbad Chas Rohini Garada 35
459 Dhanbad Chas Dumur Jodh 36
460 Dhanbad Chas Chas 37
461 Dhanbad Chas Kamdeedh 38
462 Dhanbad Chas Ciiradaha 39
463 Dhanbad Chas Dhamgoda 40
464 Dhanbad Chas Chakulia 41
465 Dhanbad Chas Jogidah 42
466 Dhanbad Chas Gopidih 43
467 Dhanbad Chas Kandra 44
468 Dhanbad Chas Bhavanipur 45
469 Dhanbad Chas Jamgadia 46
470 Dhanbad Chas Silgajar 47
471 Dhanbad Chas Kumhari 48
472 Dhanbad Chas Balenja 49
473 Dhanbad Chas Partand 50
474 Dhanbad Chas Rhargoda 51
475 Dhanbad Chas Baliidih 52
476 Dhanbad Chas Giridhar Tand 53
477 Dhanbad Chas Telmatiya 54
478 Dhanbad Chas Bermi 55
479 Dhanbad Chas Sijua 56
480 Dhanbad Chas Pokhrana 57
481 Dhanbad Chas Tupera 58
482 Dhanbad Chas Mohanpur 59
483 Dhanbad Chas Piperkudar 60
484 Dhanbad Chas Kaliadah 61
485 Dhanbad Chas Jhalbarad 62
486 Dhanbad Chas Gobindpur 63
487 Dhanbad Chas Kuberduba 64
488 Dhanbad Chas Lalpur 65
489 Dhanbad Chas Naar 66
490 Dhanbad Chas Kahariya 67
491 Dhanbad Chas Jardih 68
492 Dhanbad Dhanbad Bahadurpur 38
493 Dhanbad Dhanbad Devali 39
494 Dhanbad Dhanbad Xylua 40
495 Dhanbad Dhanbad Matyala 41
496 Dhanbad Dhanbad Rampur 42
497 Dhanbad Dhanbad Gahira 43
498 Dhanbad Dhanbad Fafuwadih 44
499 Dhanbad Dhanbad Talabria 45
500 Dhanbad Dhanbad Angulkatta 46
501 Dhanbad Dhanbad Madhuraydih 47
502 Dhanbad Dhanbad Laghata 48
503 Dhanbad Dhanbad Kenjia pahad-1 49
504 Dhanbad Dhanbad Kenjia pahad-2 50
505 Dhanbad Dhanbad Chelangi 51
506 Dhanbad Dhanbad Kanshitand 52
507 Dhanbad Dhanbad Khairapathar 54
508 Dhanbad Dhanbad Beganbari 55
509 Dhanbad Dhanbad Katraal 56
510 Dhanbad Dhanbad Chhatabar 57
511 Dhanbad Dhanbad Lothardih 58
512 Dhanbad Dhanbad Sarmara 59
513 Dhanbad Dhanbad Sonalpur 60
514 Dhanbad Dhanbad Ankura 61
515 Dhanbad Dhanbad Kansari ji 62
516 Dhanbad Dhanbad kudi 63
517 Dhanbad Dhanbad Sitapur 64
518 Dhanbad Dhanbad Oakbaria 65
519 Dhanbad Dhanbad Nayadih 66
520 Dhanbad Dhanbad Mukunddi 67
521 Dhanbad Dhanbad Sijua 68
522 Dhanbad Dhanbad Bhagludih 69
523 Dhanbad Dhanbad Morango 70
524 Dhanbad Topchanchi Manjaladih 58
525 Dhanbad Topchanchi Mango 78
526 Dhanbad Topchanchi Bhlamara 79
527 Dhanbad Chas Simra 69
528 Dhanbad Tundi Gaddi tundi 26
529 Dhanbad Tundi Kamalpur 37
530 Dhanbad Tundi Mohnaad 59