Tundi
Tundi Block (As per old Gazaetteer)
| Distance & Location from District Head Quarter : | 32 Kms., North – West |
|---|---|
| Area (Hectare) | 39,544.90 |
| Total population | 1,24,126 |
| SC population | 13,642 |
| ST population | 51,886 |
| Cultivable land (Acre) | 36,634.22 |
| Cultivable Barren land (Acre) | 2,555,69 |
| Forest Area (Acre) | 26,536.99 |
| Total No. of Panchayats | 17 |
| Total No. of villages. | 296 |
| Total No. of Banks. | 7 |
| Block is Famous for large forest area and dense tribal population in the District. It is also known for the large variety of agricultural produce and Cottage industries. | |