Baliapur Revenue
Baliapur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
serial number |
Zone |
Halka No. |
Village name |
Police station |
Non-populated special account no. |
Non-populated common account no. |
Kesher India Account No |
Tribal account no. |
Distinct board |
Remarks |
1 | Balliyapur | I | Dhangi | 16 | 113 | 114 | 10, 22, 27, 46, 79, 97, 98, 99, 108 | |||
2 | Balliyapur | I | Gopinathdih | 17 | 62 | 63 | 2, 3, 8, 14, 15, 17, 18, 19, 30, 31, 36 to 39, | |||
Balliyapur | I | 42 to 48, 54 to 59 | ||||||||
3 | Balliyapur | I | Pradhankhanta | 18 | 149, 139, 137 | 138 | — | |||
4 | Balliyapur | I | Jagdish | 19 | 74 | 75 | 3, 44, 45, 60, 72 | |||
5 | Balliyapur | I | Karitand | 20 | 41 | 42 | 18 | |||
6 | Balliyapur | I | Brahmandiha | 21 | 63, 93 | 64 | 23, 35, 50, 54, 73 | |||
7 | Balliyapur | I | Mohanpur | 22 | 37 | 38 | — | |||
8 | Balliyapur | I | Sapta | 32 | 29 | 30 | — | |||
9 | Balliyapur | I | Mallikdih | 33 | 16 | 17 | 9, 11 | |||
10 | Balliyapur | II | Karamatand | 15 | 84 | 85 | 61, 69, 70, 71, 14, 15, 16, 3, 74, 75 | |||
11 | Balliyapur | II | Fakiradih | 34 | 27 | 28 | — | |||
12 | Balliyapur | II | Nichitpur | 37 | 68 | 69 | 58, 9, 10, 11, 35, 48, 49, 56 to 60 | |||
13 | Balliyapur | II | Sabaigada | 38 | 4, 7, 10, 12, 15, 17, 21 | 22 | — | |||
14 | Balliyapur | II | Amagada | 39 | 4, 10, 12 | — | — | |||
15 | Balliyapur | II | Palani | 40 | 164 | 165 | 40, 44, 46, 161, 67 to 70, 72, 92, 93, 99, 113, 132, 133 | |||
16 | Balliyapur | II | Vijaydih | 41 | 6 | 7 | — | |||
17 | Balliyapur | II | Dhokhra | 42 | 138, 144, 170 | 139, 140 | 33, 45 to 47, 50, 53, 54, 79, 80, 1213, 14, 18, 19, 90, | |||
Balliyapur | II | 92, 115, 117, 131, 137 | ||||||||
18 | Balliyapur | II | Belgadia | 151 | 42, 51, 53, 55, 56, 46 | 37, 33 | ||||
19 | Balliyapur | III | Pargha | 36 | 303 | 304 | 11, 13, 18, 19, 26, 27, 28, 38, 40, 41, 61 to 63, 67, 68, | |||
Balliyapur | III | 72, 78 to 81, 84 to 86, 88, 93, 95 | ||||||||
20 | Balliyapur | III | Aamtaal | 43 | 61, 65, 69, 71, 73, 78, 80, | 62 | 185 | |||
Balliyapur | III | 82, 83, 84, 87, 95, 97, 100, | ||||||||
Balliyapur | III | 103, 107, 112, 114, 123, | ||||||||
Balliyapur | III | 139, 140, 141, 145, 149, | ||||||||
Balliyapur | III | 151, 159, 162, 165, 172, | ||||||||
Balliyapur | III | 184, 201, 204, 230, 232, | ||||||||
Balliyapur | III | 239, 244, 246, 256, 265, | ||||||||
Balliyapur | III | 316, 319, 332, 343, 351, | ||||||||
Balliyapur | III | 354, 357, 369 | ||||||||
21 | Balliyapur | III | Kueia | 145 | 88 | 89 | — | |||
22 | Balliyapur | III | Alakdiha | 148 | 116 | 117 | — | |||
23 | Balliyapur | III | Chandkuiya | 149 | 63 | 64 | — | |||
24 | Balliyapur | III | Bhagarampur | 150 | 47, 26, 85, 75, 97 | 48 | — | |||
25 | Balliyapur | III | Golmara | 152 | 213 | 214 | — | |||
26 | Balliyapur | III | Mukunda | 153 | 428 | 429 | — | |||
27 | Balliyapur | III | Kushmatand | 154 | 108 | 109 | 8, 9, 11, 18, 24, 25, 26, 105, 4, 42, 57, 62, 88, 89 | |||
28 | Balliyapur | IV | Chaldohwa | 23 | 68, 216 | 217 | 24 to 27, 32 to 34, 38, 42, 46 to 56, 58, 58/2, 59, 63 to 66 | |||
Balliyapur | IV | 72 to 74, 76, 87, 91 to 93, 96, 111, 198, 169, 175, | ||||||||
Balliyapur | IV | 177, 178, 179, 179/2, 180, 183, 43, 68, 10, 181, 186, | ||||||||
Balliyapur | IV | 187, 198, 199, 201, 204, 205, 206, 211 to 213, 215, | ||||||||
Balliyapur | IV | 225 to 229, 256 | ||||||||
29 | Balliyapur | IV | Baliyapur | 29 | 302 | 321 | 324 | 280 | ||
30 | Balliyapur | IV | Paharapur | 30 | 91 | 92 | — | |||
31 | Balliyapur | IV | Sindurpur | 31 | 77, 105, 107, 116, 119, | 78 | 6, 7, 27, 29 to 33, 38, 46, 48, 49, 52 to 58, 60, 64, 67, 68, 81, | |||
Balliyapur | IV | 143, 156, 160, 162, 168, | 82, 86, 87, 88, 91, 93, 95, 98, 91, 93, 95, 98, 100, 103, | |||||||
Balliyapur | IV | 170, 172, 178, 180 | 111, 113, 123, 125, 130, 131, 132, 151, 175 | |||||||
32 | Balliyapur | IV | Aamjhar | 35 | 113 | 114 | 39, 40, 45, 113, 87, 30, 27, 83, 64, 69, 102, 82, 105, 16, | |||
Balliyapur | IV | 115, 5, 7, 9, 97, 49/1, 49/2 | ||||||||
33 | Balliyapur | IV | Bhikharajpur | 180 | 26, 40, 41, 45, 47, 49, 53, | 27 | — | |||
Balliyapur | IV | 55, 57, 66, 67 | ||||||||
34 | Balliyapur | IV | Rakhitpur | 181 | 60, 65 | 61 | — | |||
35 | Balliyapur | V | Dolabar | 24 | 115, 138, 139, 142, 136, | 116 | 36, 42, 43, 44, 103 | |||
Balliyapur | V | 154, 155 | ||||||||
36 | Balliyapur | V | Moko mahaktran | 25 | 4, 8, 13, 18, 19, 24, 30, 36, | 5 | 17, 23, 41, 52, 69, 70, 76, 85, 90, 93, 102, 103, 109, 114 | |||
Balliyapur | V | 41, 47, 54, 59, 67, 75, 81, | 115, 116, 130 to 135, 137, 110, 167, 170, 171, 189, 199, | |||||||
Balliyapur | V | 82, 83, 90, 99, 111, 121, | 200 | |||||||
Balliyapur | V | 122, 123, 125, 126, 128, | ||||||||
Balliyapur | V | 137, 138, 141, 145, 150, | ||||||||
Balliyapur | V | 152, 154, 156, 157, 159, | ||||||||
Balliyapur | V | 163, 166, 168, 170, 173, | ||||||||
Balliyapur | V | 178, 181, 183, 185, 187, | ||||||||
Balliyapur | V | 192, 194, 196, 198, 202, | ||||||||
Balliyapur | V | 204, 56, 209 | ||||||||
37 | Balliyapur | V | Moko mahaktran | 26 | 4, 12, 17, 20, 22, 26, 30, 33, | 5 | — | |||
Balliyapur | V | 50, 55, 61, 63 | ||||||||
38 | Balliyapur | V | Dadhdaha | 27 | 59 | 60 | 1 to 20, 22 to 38, 43 to 48, 50, 52, 53, 55 to 58, 11, 32, 40, | |||
39 | Balliyapur | V | Dudhiya | 198 | 3, 7, 9, 12, 15, 19, 26, 50, 51, | 4 | 42, 69, 73, 75, 85, 86, 111, 135, 151, 155, 157, 158, 169, | |||
Balliyapur | V | 54, 57, 95, 230, 238, 240, | 174, 175, 183, 185, 214, 222, 228 | |||||||
Balliyapur | V | 247, 249, 22, 24 | ||||||||
40 | Balliyapur | V | Salpatra | 199 | 8, 101, 104, 78 | 109 | 14 to 18, 54, 61, 62, 64, 65, 71, 77, 31, 8, 12, 23, 40, 41 | |||
41 | Balliyapur | V | Niyamatpur | 200 | 5, 9, 13, 16, 18, 20, 26, 28, | 87 | , 42, 58 to 67, 76, 79 | |||
Balliyapur | V | 30, 44, 68, 86 | ||||||||
42 | Balliyapur | V | Shivpur | 206 | 152, 161, 167, 3, 5, 6, 17, 18, | 9, 12, 25, 33, 34, 36, 40, 41, 45, 49, 54, 55, 58, 65, 66, 69, | ||||
Balliyapur | V | 29, 59, 86, 87, 90, 94, 116, | 78, 84, 85, 88, 89, 93, 99, 104, 106, 113, 135, 139, 141, | |||||||
Balliyapur | V | 123, 127 | 148, 149, 150, 154 to 159 | |||||||
43 | Balliyapur | V | Kharikabad | 201 | 43 | 44 | — | |||
44 | Balliyapur | V | Kalajour | 205 | 152 | 153 | 1 to 10, 12 to 18, 24 to 29, 83 | |||
45 | Balliyapur | VI | Shitalpur | 185 | 63, 109, 167, 194, 213 | 168 | 3, 4, 5, 8, 12, 14, 18, 26, 34, 35, 37, 40, 47, 50, 51, 53, 54, | |||
Balliyapur | VI | 58, 59, 60, 64, 65, 70, 72, 73, 74, 75, 77, 81, 92, 97 to 97 | ||||||||
Balliyapur | VI | 100 to 103, 107, 111, 116, 119, 120, 129, 130, 131, 133, | ||||||||
Balliyapur | VI | 134, 136, 141, 150, 151, 152, 159, 161, 162, 163, 171, | ||||||||
Balliyapur | VI | 193, 205 to 208, 212, 226, 241, 242, 243, 277, 261, 211 | ||||||||
Balliyapur | VI | 264, 266 to 269 | ||||||||
46 | Balliyapur | VI | Kusbedia | 186 | 5, 12, 80 | 81 | 21, 22, 25, 26, 27, 29, 31, 32, 34, 35, 40, 41, 44, 49, 50, | |||
Balliyapur | VI | 60, 63, 66, 73, 77 | ||||||||
47 | Balliyapur | VI | Chatatand | 187 | 45 | 46 | 28, 41 | |||
48 | Balliyapur | VI | Sarisakundi | 191 | 21, 25 | 22 | 4, 5, 6, 9, 3, 10, 12, 13, 15, 16 to 18, 23, 27, 29, 44, 48, 49, | |||
49 | Balliyapur | VI | Asanabani | 192 | 63, 70 | 71 | 53, 60, 65, 66, 67, 63, 80, 86, 87, 92, 95, 100, 68, 18, 149, | |||
Balliyapur | VI | 209, 210 | ||||||||
50 | Balliyapur | VI | Kalipur | 193 | 38, 49, 54 | 39 | 12, 17, 118, 23, 38, 53, 60 | |||
51 | Balliyapur | VI | Gharbad | 194 | 1, 6, 7, 10, 16, 20, 27, 30, 33, | — | 53, 54, 71 | |||
Balliyapur | VI | 37, 42, 55, 59, 82, 83, 88, 93, | ||||||||
Balliyapur | VI | 101, 104, 108, 113, 120, 123, | ||||||||
Balliyapur | VI | 134, 139, 144, 151 to 153, 155, | ||||||||
Balliyapur | VI | 159, 168, 178, 240, 241, 247, | ||||||||
Balliyapur | VI | 386, 391, 256 to 258, 270, 281, | ||||||||
Balliyapur | VI | 283, 288, 291, 295, 300, 302, | ||||||||
Balliyapur | VI | 304, 306, 309, 311, 318, 322 | ||||||||
52 | Balliyapur | VI | Birsinghpur | 195 | 132 | 133 | ||||
53 | Balliyapur | VI | Shalvishal | |||||||
54 | Balliyapur | VI | Seampathar | |||||||
55 | Balliyapur | VII | Burmudi | 28 | 62 | 63 | — | |||
56 | Balliyapur | VII | Rangamatiya | 175 | 136 | 137 | 17, 18, 27, 29, 31, 43 to 51, 53, 54, 58, 62, 66, 82, 83, 86, | |||
Balliyapur | VII | 87, 94, 95, 97, 98, 101, 102, 103, 107, 109, 110, 115, | ||||||||
Balliyapur | VII | 116, 121 | ||||||||
57 | Balliyapur | VII | Badadaha | 182 | 62, 80 | 63 | 59, 60, 66 | |||
58 | Balliyapur | VII | Sawlapur | 183 | 17, 22, 30, 98, 104, 106, 109, | 18 | 6, 10, 11, 13, 16, 38, 43, 50, 51, 64, 65, 70, 79, 82, 92, 95, | |||
Balliyapur | VII | 116, 129, 134, 136, 141, 150, | 96, 113, 153, 154, 155, 173, 178, 179, 182, 183, 193, | |||||||
Balliyapur | VII | 156, 160, 163, 165, 167, 169, | 207 | |||||||
Balliyapur | VII | 171, 174, 176, 180, 184, 188, | ||||||||
Balliyapur | VII | 190, 191, 195, 197, 199, 204, | ||||||||
Balliyapur | VII | 206, 208, 211, 213, 215, 220, 224 | ||||||||
59 | Balliyapur | VII | Hariyari | 184 | 54, 60, 68, 89, 91, 93, 94, 96 | 55 | 4, 9, 10, 17, 23, 27, 49, 70, 73, 77, 78, 80, 81, 82, 85 | |||
60 | Balliyapur | VII | Suvariya | 196 | 56, 64 | 57 | 17, 32, 58, 59, 70, 71 | |||
61 | Balliyapur | VII | Baghamara | 197 | 278, 327, 329, 331, 333, 337, 339 | 279 | 80, 257, 258 | |||
Balliyapur | VII | 341, 343, 418 | ||||||||
62 | Balliyapur | VIII | Suranga | 155 | 143, 242 | 243 | 156, 269, 26, 149 | |||
63 | Balliyapur | VIII | Parasbania | 158 | 58 | 59 | 54, 58, 165, 26, 91, 72, 175, 12, 9, 122, 120, 119, 183, | |||
Balliyapur | VIII | 187, 41, 170, 139, 198, 165, 187, 100 | ||||||||
64 | Balliyapur | VIII | Chhattabad | 171 | 93 | 94 | — | |||
65 | Balliyapur | VIII | Ojhadih | 172 | 77 | 78 | 8 to 13 | |||
66 | Balliyapur | VIII | Khadam | 176 | 45 | 46 | 1, 9, 11, 15, 16, 20 to 23, 34, 35, 36, 38, 114, 116, 47, 53, | |||
Balliyapur | VIII | 55, 56, 57, 61, 66, 67, 76, 86, 91, 93, 94, 99, 102, 108 | ||||||||
Balliyapur | VIII | 115, 117, 128 | ||||||||
67 | Balliyapur | VIII | Banderchua | 177 | 77 | 78 | 38, 39, 85, 86, 129, 131, 195, 201, 202 | |||
68 | Balliyapur | VIII | Nipania | 178 | 61, 66 | 55 | 1, 65, 76, 132, 167 | |||
69 | Balliyapur | VIII | Raghunathpur | 179 | 58 | 59 | 2 to 5, 12, 13, 15, 34, 35, 39, 47, 71, 73 to 76, 80, 84, | |||
85, 96, 97, 99, 100, 101, 106, 107, 119, 120, 121, | ||||||||||
129, 143 to 146, 150 |