Affidavit Report Nagarpalika Election 2026
DHANBAD NAGAR NIGAM
| SL.NO | Mayor/ Ward Councillor | 29.01.2026 | 30.01.2026 | 31.01.2026 | 02.02.2026 | 03.02.2026 | 04.02.2026 |
|---|---|---|---|---|---|---|---|
| 1 | Mayor | View | View | — | View-1 | View | View |
| 2 | Ward 1 Councillor | — | — | — | — | View | View |
| 3 | Ward 2 Councillor | — | — | — | View | View | View |
| 4 | Ward 3 Councillor | — | — | — | — | View | View |
| 5 | Ward 4 Councillor | — | — | — | View | View | View |
| 6 | Ward 5 Councillor | — | — | — | View | View | View |
| 7 | Ward 6 Councillor | — | — | — | — | View | View |
| 8 | Ward 7 Councillor | — | — | — | — | View | View |
| 9 | Ward 8 Councillor | — | — | — | — | View | View |
| 10 | Ward 9 Councillor | — | — | — | — | View | View |
| 11 | Ward 10 Councillor | — | — | — | View | View | View |
| 12 | Ward 11 Councillor | — | — | — | — | View | View |
| 13 | Ward 12 Councillor | — | — | — | — | View | View |
| 14 | Ward 13 Councillor | — | — | — | — | View | View |
| 15 | Ward 14 Councillor | — | — | — | View | View | — |
| 16 | Ward 15 Councillor | — | — | — | — | View | View |
| 17 | Ward 16 Councillor | — | — | — | — | View | View |
| 18 | Ward 17 Councillor | — | — | — | View | View | View |
| 19 | Ward 18 Councillor | — | — | — | — | View | View |
| 20 | Ward 19 Councillor | — | — | — | — | View | View |
| 21 | Ward 20 Councillor | — | — | — | — | View | View |
| 22 | Ward 21 Councillor | — | — | — | View | View | — |
| 23 | Ward 22 Councillor | — | — | — | View | View | View |
| 24 | Ward 23 Councillor | — | — | — | View | View | View |
| 25 | Ward 24 Councillor | — | — | — | — | View | View |
| 26 | Ward 25 Councillor | — | — | — | View | View | View |
| 27 | Ward 26 Councillor | — | — | — | View | View | View |
| 28 | Ward 27 Councillor | — | — | — | View | View | View |
| 29 | Ward 28 Councillor | — | — | — | — | View | View |
| 30 | Ward 29 Councillor | — | — | — | View | View | View |
| 31 | Ward 30 Councillor | — | — | — | View | View | View |
| 32 | Ward 31 Councillor | — | — | — | — | View | View |
| 33 | Ward 32 Councillor | — | — | — | — | View | View |
| 34 | Ward 33 Councillor | — | — | — | View | View | View |
| 35 | Ward 34 Councillor | — | — | — | — | View | View |
| 36 | Ward 35 Councillor | — | — | — | — | View | View |
| 37 | Ward 36 Councillor | — | — | — | View | View | View |
| 38 | Ward 37 Councillor | — | — | — | — | View | View |
| 39 | Ward 38 Councillor | — | — | — | — | View | View |
| 40 | Ward 39 Councillor | — | — | — | — | View | View |
| 41 | Ward 40 Councillor | — | — | — | — | View | View |
| 42 | Ward 41 Councillor | — | — | — | — | View | View |
| 43 | Ward 42 Councillor | — | — | — | — | View | View |
| 44 | Ward 43 Councillor | — | — | — | — | — | View |
| 45 | Ward 44 Councillor | — | — | — | View | — | View |
| 46 | Ward 45 Councillor | — | — | — | View | View | View |
| 47 | Ward 46 Councillor | — | — | — | — | — | View |
| 48 | Ward 47 Councillor | — | — | — | View | View | View |
| 49 | Ward 48 Councillor | — | — | — | View | View | View |
| 50 | Ward 49 Councillor | — | — | — | View | View | View |
| 51 | Ward 50 Councillor | — | — | — | View | View | View |
| 52 | Ward 51 Councillor | — | — | — | View | View | View |
| 53 | Ward 52 Councillor | — | — | — | — | View | View |
| 54 | Ward 53 Councillor | — | — | — | — | View | View |
| 55 | Ward 54 Councillor | — | — | — | — | View | View |
| 56 | Ward 55 Councillor | — | — | — | — | View | View |
Chirkunda Nagar Parishad
| SL.NO | Adhyaksh/ Ward Councillor | 29.01.2026 | 30.01.2026 | 31.01.2026 | 02.02.2026 | 03.02.2026 | 04.02.2026 |
|---|---|---|---|---|---|---|---|
| 1 | Adhyaksh | — | — | — | View | View | View |
| 2 | Ward 1 Councillor | — | — | — | — | View | View |
| 3 | Ward 2 Councillor | — | — | — | — | View | View |
| 4 | Ward 3 Councillor | — | — | — | — | View | View |
| 5 | Ward 4 Councillor | — | — | — | — | View | View |
| 6 | Ward 5 Councillor | — | — | — | — | View | View |
| 7 | Ward 6 Councillor | — | — | — | — | View | View |
| 8 | Ward 7 Councillor | — | — | — | — | View | View |
| 9 | Ward 8 Councillor | — | — | — | — | — | View |
| 10 | Ward 9 Councillor | — | — | — | — | — | View |
| 11 | Ward 10 Councillor | — | — | — | — | View | View |
| 12 | Ward 11 Councillor | — | — | — | — | View | View |
| 13 | Ward 12 Councillor | — | — | — | — | View | View |
| 14 | Ward 13 Councillor | — | — | — | — | — | View |
| 15 | Ward 14 Councillor | — | — | — | View | View | View |
| 16 | Ward 15 Councillor | — | — | — | View | — | View |
| 17 | Ward 16 Councillor | — | — | — | — | View | View |
| 18 | Ward 17 Councillor | — | — | — | — | View | — |
| 19 | Ward 18 Councillor | — | — | — | — | View | View |
| 20 | Ward 19 Councillor | — | — | — | — | View | View |
| 21 | Ward 20 Councillor | — | — | — | — | View | View |
| 22 | Ward 21 Councillor | — | — | — | — | View | View |