Baghmara
| Baghmara Block (As per old Gazaetteer) | |
|---|---|
| Distance & Location from District Head Quarter | 32 Kms., North- West | 
| Area (Hectare) | 26,996.23 | 
| Total population | 4,08,457 ( 2001 Census) | 
| SC population | 83,084 ( 2001 Census) | 
| ST population | 17,140 ( 2001 Census) | 
| Cultivable land (Acre) | 20,914.20 | 
| Cultivable Barren land (Acre) | 4,996.31 | 
| Forest Area (Acre) | 4,979.67 | 
| Total No. of Panchayats | 61 | 
| Total No. of villages. | 227 | 
| Total No. of Banks. | 18 | 
| Block is Famous for Coal Mines and Coal Washeries. Damodar is an important river flows through this block. | |
 
                        
                         
                            